BowlersJournal.com
 
Home> Tournaments > SEA Games *


S.F. STRIKE BOWL

BANGKOK

December 6 - 15


WOMEN'S TRIOS
3 games long oil, 3 games short.

A well-deserved second gold medal for the talented Malaysian trio on Thursday evening as they dominated the action to once again put the local bowlers into second place. The girls revelled in the short oil condition and take the gold medals home, well in the knowledge that they outscored their male counterparts by over 100 pins.

The Thailand trio celebrated their second place and silver medal, helped enormously by Angkana Netrviseth's 611 on the long pattern and 668 on the short.

For the first time this week, the Malaysians were not in contention for the bronze medal, that being taken by the Singaporeans.

Photo courtesy B C Cheah, MTBC

Ctry  Name G1 G2 G3 LONG G4 G5 G6 SHORT SCORE
MAS 1 CHEAH MEI LAN 214 212 200 626 177 178 238 593 1219
ZATIL IMAN ABDUL GHANI 178 185 210 573 170 210 181 561 1134
SHALIN ZULKIFLI 206 202 213 621 167 159 254 580 1201
TOTALS 598 599 623 1820 514 547 673 1734 3554
THA 1 AREE GUNNALADA 191 166 158 515 174 161 177 512 1027
SAOWAPHA KUNAKSORN 216 159 191 566 225 233 183 641 1207
NETRVISETH ANGKANA 229 174 208 611 233 179 256 668 1279
TOTALS 636 499 557 1692 632 573 616 1821 3513
SIN 1 CHAN EVELYN 166 176 200 542 208 252 203 663 1205
YEONG-NATHAN JASON 206 205 171 582 167 186 235 588 1170
NG AMANDA 172 153 189 514 223 194 183 600 1114
TOTALS 544 534 560 1638 598 632 621 1851 3489
INA 2 PHANG NOVIE 200 180 177 557 156 192 185 533 1090
ZALSHA SHALIMA 194 205 202 601 204 192 157 553 1154
LIMANSANTOSO SHARON ADELINA 214 178 214 606 235 215 182 632 1238
TOTALS 608 563 593 1764 595 599 524 1718 3482
PHI DEL ROSARIO MARIA IZA 192 227 223 642 160 221 200 581 1223
POSADAS MARIANE DAISY 186 153 188 527 202 209 210 621 1148
CANARE JOSEPHINE 153 205 194 552 144 182 185 511 1063
TOTALS 531 585 605 1721 506 612 595 1713 3434
MAS 2 SHARON KOH SUET LEN 156 207 177 540 194 187 166 547 1087
SITI SAFIYAH AMIRAH 195 206 239 640 175 173 190 538 1178
ZANDRA AZIELA 215 151 214 580 148 169 211 528 1108
TOTALS 566 564 630 1760 517 529 567 1613 3373
SIN 2 TAN CHERIE 143 193 185 521 214 169 172 555 1076
TAN BEE LENG 204 201 194 599 216 189 172 577 1176
TAN JAZREEL 201 213 168 582 159 160 183 502 1084
TOTALS 548 607 547 1702 589 518 527 1634 3336
INA 1 ROUMIMPER TANNYA 168 182 203 553 206 184 173 563 1116
SOEDIYONO HAPPY ARI D. 168 182 199 549 224 167 142 533 1082
ARMEIN PUTTY 174 160 211 545 174 179 191 544 1089
TOTALS 510 524 613 1647 604 530 506 1640 3287
PHI 2 CLUTARIO LIZA 185 231 211 627 185 190 186 561 1188
JOSEF HOLLY ANGELA 196 160 158 514 161 117 168 446 960
GARCIA IRENE 167 184 189 540 162 198 213 573 1113
TOTALS 548 575 558 1681 508 505 567 1580 3261
THA 2 CHUPINIJ HUSANEE 170 188 187 545 169 169 194 532 1077
THANYARAT LERDCHAROENTRAKUL 172 223 190 585 170 187 198 555 1140
SAREESIA CHATGAMOL 207 150 164 521 134 192 182 508 1029
TOTALS 549 561 541 1651 473 548 574 1595 3246
VIE 1 NGUYEN THI THANH H. 168 204 170 542 165 145 159 469 1011
NGUYEN TO NHU Y 161 161 170 492 151 126 136 413 905
VO THI HING THUY 169 210 173 552 156 178 146 480 1032
TOTALS 498 575 513 1586 472 449 441 1362 2948
VIE 2 NGUYEN THI HUYEN 164 157 148 469 161 142 130 433 902
PHAM THAI PHUONG 164 150 156 470 133 128 141 402 872
NGUYEN THI HUYEN THAO 162 205 147 514 177 178 176 531 1045
TOTALS 490 512 451 1453 471 448 447 1366 2819

Return to Main Page
For further information, contact Keith Hale: keithhale679@aol.com


about this site about this site privacy policy

Copyright © 1997-2002 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer