BowlersJournal.com
Home> Tournaments > SEA Games *



MEN'S TRIOS
3 games long oil, 3 games short.

In the best of bowling traditions, it all came down to the tenth frame to decide the medalists of the Trios event on Monday evening and anchorman Remy Ong of Singapore (center) never in his illustrious career had a 171 game of such importance. That seems a lowly score among such Asian high fliers, but it was enough to seal gold for Singapore, their second of the Games, with the slimmest margins of all, a single pin.

The Indonesian trio certainly had their chances and were leading before that fateful final game, but were on the losing end with 3489 for silver. "You just can't expect to win medals when your team game is as low as 468," commented Indonesia's coach Paul Delany.

Oh yes, and Malaysia earned their fifth of a possible six bronze medals, just back on 3486.

So just four pins covered the top three places on the victory podium.

Few of the star men bowlers came to grips with the conditions at the S F Strike Bowl and were outshone by the women. Their champions in this mixed pattern event came home with a score over 100 pins better than the men could produce, so maybe there's a lesson to be learned about slower balls with a good rolling action to be learned.

Photo courtesy BC Cheah, MTBC

Ctry  Name G1 G2 G3 LONG G4 G5 G6 SHORT SCORE
SIN 2 NG QENN 183 205 172 560 244 200 194 638 1198
YEONG-NATHAN JASON 235 155 201 591 184 165 244 593 1184
ONG REMY 169 211 215 595 163 179 171 513 1108
TOTALS 587 571 588 1746 591 544 609 1744 3490
INA 1 LALISANG RYAN LEONARD 203 222 237 662 253 131 207 591 1253
OSCAR OSCAR 222 184 219 625 172 168 170 510 1135
RUMANDUNG HAQI 201 148 183 532 204 169 196 569 1101
TOTALS 626 554 639 1819 629 468 573 1670 3489
MAS 1 ANG ADRIAN HSIEN LOONG 233 241 204 678 189 166 225 580 1258
KONG AARON ENG CHUAN 189 161 205 555 205 156 205 566 1121
ZULKIFLI ZULMAZRAN 170 188 192 550 198 210 149 557 1107
TOTALS 592 590 601 1783 592 532 579 1703 3486
THA 1 BADIN LERTPIRIYASAKULKIT 170 236 235 641 138 268 203 609 1250
KUSONPITHAK SOMJED 169 209 158 536 182 246 213 641 1177
YANNAPHON LARPAPHARAT 175 191 206 572 106 145 223 474 1046
TOTALS 514 636 599 1749 426 659 639 1724 3473
SIN 1 DE VRIES CARL 190 184 192 566 151 159 170 480 1046
LEE YU-WEN 211 188 188 587 201 225 182 608 1195
TENG WEIJUN 184 189 197 570 163 201 191 555 1125
TOTALS 585 561 577 1723 515 585 543 1643 3366
PHI 2 MIRANDA RAOUL 207 176 201 584 180 188 211 579 1163
ONGPAUCO TYRONE 225 190 203 618 165 150 169 484 1102
LAYOSO BENSHIR 208 194 160 562 165 172 190 527 1089
TOTALS 640 560 564 1764 510 510 570 1590 3354
MAS 2 LIM DANIEL TOW CHUANG 175 182 193 550 197 203 194 594 1144
MUHD SYAFIQ RIDHWAN 232 189 230 651 162 179 141 482 1133
ALEX LIEW KIEN LIANG 183 186 224 593 167 178 136 481 1074
TOTALS 590 557 647 1794 526 560 471 1557 3351
PHI 1 KING CONSTANTINE CHESTER 190 176 177 543 222 178 190 590 1133
SY PAUL JULIUS 183 202 191 576 196 197 159 552 1128
RIVERA ENGELBERTO 203 178 196 577 144 159 179 482 1059
TOTALS 576 556 564 1696 562 534 528 1624 3320
THA 2 YAKASEM PHOEMPHUN 167 213 177 557 181 167 192 540 1097
ANNOP AROMSARANON 186 236 169 591 158 136 138 432 1023
MANUWONG SURASAK 224 163 173 560 215 146 173 534 1094
TOTALS 577 612 519 1708 554 449 503 1506 3214
VIE 1 LE LONG HO 166 141 187 494 153 143 177 473 967
NGUYEN THAN PHO 151 163 176 490 171 152 145 468 958
MAI DINH TAI 174 160 162 496 148 193 166 507 1003
TOTALS 491 464 525 1480 472 488 488 1448 2928
VIE 2 PHAM GIA PHU 147 166 160 473 118 154 122 394 867
NGUYEM VAN CHOUNG 168 159 171 498 204 148 166 518 1016
TRAN MINH BINH 152 170 175 497 162 179 183 524 1021
TOTALS 467 495 506 1468 484 481 471 1436 2904
LAO 1 SOUNALAT VIENGXAY 172 193 133 498 156 136 159 451 949
SOMMANOU LATTANA 169 130 158 457 145 176 142 463 920
ALANHSITH CHATCHAVAN 155 152 174 481 169 177 167 513 994
TOTALS 496 475 465 1436 470 489 468 1427 2863
MAKEUP PULUNGGONO DENNIS (INA) 166 234 178 578 200 185 184 569 1147
YUDHIRA RANGGA D. (INA) 214 204 191 609 191 141 173 505 1114
KEORATSAVONG SITTA (LAO) 156 165 160 481 134 152 185 471 952
SOUVANNACHACK S. (LAO) 170 137 164 471 146 122 154 422 893

Return to Main Page
For further information, contact Keith Hale: keithhale679@aol.com


about this site about this site privacy policy

Copyright © 1997-2002 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer