BowlersJournal.com
 
Home> Tournaments > SEA Games *


S.F STRIKE BOWL

BANGKOK

December 6 - 15


Women's All Events
 
TOP 16 QUALIFY FOR MASTERS
Pos  Bowler Country Gms Sgl Dbl Trios Team Total Ave Dif
1  ANGKANA NETRVISETH THA 24 1234 1234 1279 1194 4941 205.88 0
2  SHALIN ZULKIFLI MAS 24 1201 1141 1201 1211 4754 198.08 -187
3  SITI SAFIYAH AMIRAH MAS 24 1184 1181 1178 1158 4701 195.88 -240
4  ESTHER CHEAH MAS 24 1103 1238 1219 1135 4695 195.63 -246
5  SAOWAPHA KUNAKSORN THA 24 1185 1153 1207 1144 4689 195.38 -252
6  LISA DEL ROSARIO PHI 24 1024 1238 1216 1170 4648 193.67 -293
7  LIZA CLUTARIO PHI 24 1104 1099 1188 1240 4631 192.96 -310
8  SHARON LIMANSANTOSO INA 24 1047 1129 1238 1191 4605 191.88 -336
9  ZATIL IMAN MAS 24 1152 1200 1134 1085 4571 190.46 -370
10  JENNIFER TAN SIN 24 1081 1131 1176 1176 4564 190.17 -377
11  TANNYA ROUMIMPER INA 24 1244 1104 1116 1095 4559 189.96 -382
12  JASMINE YEONG-NATHAN SIN 24 1138 1069 1170 1163 4540 189.17 -401
13  SHALIMA ZALSHA INA 24 1129 1130 1154 1106 4519 188.29 -422
14  SHARON KOH MAS 24 1116 1154 1087 1134 4491 187.13 -450
15  AREE GUNNALADA THA 24 1185 1116 1027 1161 4489 187.04 -452
16  HAPPY SOEDIYONO INA 24 1110 1163 1082 1103 4458 185.75 -483
 Top 16 makes cut for Masters Finals
17  PUTTY ARMEIN INA 24 1127 1094 1089 1117 4427 184.46 -514
18  JAZREEL TAN SIN 24 1114 1118 1084 1102 4418 184.08 -523
19  APPLE POSADAS PHI 24 1176 1066 1113 1058 4413 183.88 -528
20  CHERIE TAN SIN 24 1144 1070 1076 1091 4381 182.54 -560
21  ZANDRA AZIELA MAS 24 1022 1128 1108 1117 4375 182.29 -566
22  AMANDA NG SIN 24 983 1186 1114 1088 4371 182.13 -570
23  EVELYN CHAN SIN 24 1047 1036 1205 987 4275 178.13 -666
24  CHATGAMOL SAREESAI THA 24 1050 1096 1029 1076 4251 177.13 -690
25  LERDCHAROENTRAKUL T. THA 24 1012 1049 1140 1045 4246 176.92 -695
26  ANGELA JOSEF HOLLY PHI 24 993 1035 1158 1029 4215 175.63 -726
27  NOVIE PHANG INA 24 1067 997 1090 1032 4186 174.42 -755
28  VO THI HONG THUY VIE 24 1028 1067 1032 1048 4175 173.96 -766
29  HUSANEE CHUPINIJ THA 24 1029 1005 1077 1060 4171 173.79 -770
30  JOSEPHINE CANARE PHI 24 1084 1110 960 966 4120 171.67 -821
31  NGUYEN THI HUYEN THAO VIE 24 914 1029 1045 1111 4099 170.79 -842
32  IRENE GARCIA PHI 24 974 997 1077 1023 4071 169.63 -870
33  NGUYEN THI THANH H. VIE 24 1095 979 1011 963 4048 168.67 -893
34  NGUYEN THI HUYEN VIE 24 900 962 902 923 3687 153.63 -1254
35  PHAM THAI PHUONG VIE 24 971 876 872 899 3618 150.75 -1323
36  NGUYEN TO NHU Y VIE 24 803 902 905 897 3507 146.13 -1434






















































Results provided by Thai Tenpin Bowling Congress.

Return to Main Page
For further information, contact Keith Hale: keithhale679@aol.com


about this site about this site privacy policy

Copyright © 1997-2007 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer