BowlersJournal.com
Home> Tournaments > SEA Games *


S.F. STRIKE BOWL

BANGKOK

December 6 - 15, 2007



Men's All Events
 

 
Pos  Bowler Country Gms Sgl Dbl Trios Team Total Ave Dif
1  BADIN LERTPIRIYASAKULKIT THA 24 1199 1242 1250 1194 4885 203.54 340
2  ZULMAZRAN ZULKIFLI MAS 24 1231 1267 1107 1224 4829 201.21 284
3  ADRIAN ANG MAS 24 1088 1252 1258 1169 4767 198.63 222
4  RYAN LALISANG INA 24 1064 1206 1253 1209 4732 197.17 187
5  SHAUN NG QENN SIN 24 1250 1065 1198 1216 4729 197.04 184
6  YANNAPHON LARPAPHARAT THA 24 1143 1307 1046 1189 4685 195.21 140
7  SOMJED KUSONPITHAK THA 24 1194 1196 1177 1112 4679 194.96 134
8  RAOUL MIRANDA PHI 24 1216 1109 1163 1184 4672 194.67 127
9  JASON YEONG-NATHAN SIN 24 1155 1161 1184 1167 4667 194.46 122
10  REMY ONG SIN 24 1131 1293 1108 1111 4643 193.46 98
11  SURASAK MANUWONG THA 24 1132 1157 1094 1242 4625 192.71 80
12  ARRON KONG MAS 24 1117 1197 1121 1169 4604 191.83 59
13  MUHD SYAFIQ RIDHWAN MAS 24 1184 1183 1133 1085 4585 191.04 40
14  BIBOY RIVERA PHI 24 1097 1197 1109 1151 4554 189.75 9
15  ALEX LIEW MAS 24 1237 1128 1074 1111 4550 189.58 5
16  YUDHIRA RANGGA DWICHANDRA INA 24 1152 1112 1114 1167 4545 189.38 0
 Top 16 makes cut for Masters Finals
17  OSCAR OSCAR INA 24 1135 1110 1135 1131 4511 187.96 -34
18  DANIEL LIM MAS 24 1065 1157 1144 1139 4505 187.71 -40
19  CHESTER KING PHI 24 1174 1142 1133 1056 4505 187.71 -40
20  HAQI RUMANDUNG INA 24 1109 1139 1101 1150 4499 187.46 -46
21  PHOEMPHUN YAKASEM THA 24 982 1302 1097 1095 4476 186.50 -69
22  CARL DE VRIES SIN 24 1167 1089 1046 1157 4459 185.79 -86
23  JUSTIN TENG SIN 24 1142 1139 1125 1032 4438 184.92 -107
24  LEE YU-WEN SIN 24 1108 1070 1195 1058 4431 184.63 -114
25  ANNOP AROMSARANON THA 24 989 1219 1023 1141 4372 182.17 -173
26  TYRONE ONGPAUCO PHI 24 1056 1140 1102 1072 4370 182.08 -175
27  TRAN MINH BINH VIE 24 1165 1101 1021 1068 4355 181.46 -190
28  JULIUS PAUL SY PHI 24 1104 1170 1128 943 4345 181.04 -200
29  BENSHIR LAYOSO PHI 24 1032 1096 1089 1124 4341 180.88 -204
30  DENNIS PULUNGGONO INA 24 1036 1052 1147 1033 4268 177.83 -277
31  NGUYEN THANH PHO VIE 24 1010 1095 958 1074 4137 172.38 -408
32  SOUNALAT VIENGXAY LAO 24 971 1064 949 1010 3994 166.42 -551
33  LE LONG HO VIE 24 935 1059 967 1023 3984 166.00 -561
34  NGUYEN VAN CHUONG VIE 24 963 1021 999 971 3954 164.75 -591
35  ALANHSITH CHATCHAVAN LAO 24 984 931 994 1037 3946 164.42 -599
36  KEORATSAVONG SITTA LAO 24 973 919 952 1053 3897 162.38 -648
37  MAI DINH TAI VIE 24 998 965 1003 898 3864 161.00 -681
38  LATTANA SOMMANOU LAO 24 975 956 920 990 3841 160.04 -704
39  SOUVANNACHACK S. LAO 24 957 910 893 920 3680 153.33 -865
40  PHAM GIA PHU VIE 21 936 966 867 357 3126 148.86 -1419
41  NAPHAIVONG KHAMPHU LAO 6 885 0 0 0 885 147.50 -3660
TOP 16 QUALIFY FOR MASTERS

Results provided by Thai Tenpin Bowling Congress

Return to Main Page
For further information, contact Keith Hale: keithhale679@aol.com


about this site about this site privacy policy

Copyright © 1997-2007 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer