BowlersJournal.com
Home> Tournaments > SEA Games *


S.F. Strike Bowl
Ramkhamhaeng
BANGKOK

December 6 - 15


Young Tannya Roumimper of Jakarta, Indonesia, stole a march on the Thai bowlers by clinching the gold medal in the Singles event, played completely on the short oil condition Friday morning, knocking home bowler Angkana Netvriseth into silver position by just ten pins. The omnipresent Shalin Zulkifli of Malaysia squeaked into third place for bronze to shut out two more Thai players.
It seems that the short oil was no easy shot as only three managed to break 200 average over the six games and Netrviseth's 258 is the high game.                                                   Keith Hale

Women's Singles (Short Oil)
Pos  Bowler Country 1 2 3 4 5 6 Score Ave Dif
1  TANNYA ROUMIMPER INA 192 224 229 194 199 206 1244 207.33 0
2  ANGKANA NETRVISETH THA 229 179 182 195 258 191 1234 205.67 -10
3  SHALIN ZULKIFLI MAS 164 214 222 213 164 224 1201 200.17 -43
4  SAOWAPHA KUNAKSORN THA 156 194 203 195 222 215 1185 197.50 -59
5  AREE GUNNALADA THA 191 212 201 202 200 179 1185 197.50 -59
6  SITI SAFIYAH AMIRAH MAS 155 198 207 187 214 223 1184 197.33 -60
7  APPLE POSADAS PHI 198 236 156 185 179 222 1176 196.00 -68
8  ZATIL IMAN MAS 209 212 221 166 180 164 1152 192.00 -92
9  CHERIE TAN SIN 183 194 174 171 223 199 1144 190.67 -100
10  JASMINE YEONG-NATHAN SIN 186 171 193 177 158 253 1138 189.67 -106
11  SHALIMA ZALSHA INA 202 170 196 215 178 168 1129 188.17 -115
12  PUTTY ARMEIN INA 157 189 180 182 198 221 1127 187.83 -117
13  SHARON KOH MAS 158 199 193 177 199 190 1116 186.00 -128
14  JAZREEL TAN SIN 133 179 196 198 186 222 1114 185.67 -130
15  HAPPY SOEDIYONO INA 219 180 149 215 178 169 1110 185.00 -134
16  LIZA CLUTARIO PHI 172 145 188 181 170 248 1104 184.00 -140
17  ESTHER CHEAH MAS 143 178 211 220 204 147 1103 183.83 -141
18  NGUYEN THI THANH H. VIE 199 182 205 163 171 175 1095 182.50 -149
19  JOSEPHINE CANARE PHI 200 169 157 211 184 163 1084 180.67 -160
20  JENNIFER TAN SIN 185 166 178 197 201 154 1081 180.17 -163
21  NOVIE PHANG INA 159 184 146 202 169 207 1067 177.83 -177
22  CHATGAMOL SAREESAI THA 191 165 180 173 173 168 1050 175.00 -194
23  SHARON LIMANSANTOSO INA 168 167 165 157 220 170 1047 174.50 -197
24  EVELYN CHAN SIN 149 168 173 210 155 192 1047 174.50 -197
25  HUSANEE CHUPINIJ THA 165 155 188 208 166 147 1029 171.50 -215
26  VO THI HONG THUY VIE 209 159 198 149 178 135 1028 171.33 -216
27  LISA DEL ROSARIO PHI 150 155 198 168 169 184 1024 170.67 -220
28  ZANDRA AZIELA MAS 184 159 168 157 184 170 1022 170.33 -222
29  LERDCHAROENTRAKUL T. THA 189 119 151 190 180 183 1012 168.67 -232
30  ANGELA JOSEF HOLLY PHI 153 199 147 152 191 151 993 165.50 -251
31  AMANDA NG SIN 130 155 152 161 193 192 983 163.83 -261
32  IRENE GARCIA PHI 194 113 128 171 194 174 974 162.33 -270
33  PHAM THAI PHUONG VIE 175 150 164 126 205 151 971 161.83 -273
34  NGUYEN THI HUYEN THAO VIE 157 162 135 126 176 158 914 152.33 -330
35  NGUYEN THI HUYEN VIE 154 151 148 126 192 129 900 150.00 -344
36  NGUYEN TO NHU Y VIE 135 107 178 143 137 103 803 133.83 -441

Standings from: www.abf-online.org

Return to Main Page
For further information, contact Keith Hale: keithhale679@aol.com


about this site about this site privacy policy

Copyright © 1997-2007 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer