Barcelona – Final Qualifying Squads
July 16th, 2011 | Published in Breaking News
It is all now to the nitty-gritty as we go into the final qualifying day and only 27 places are up for grabs. The 15 squad winners all automatically go through to the finals and they will be joined by leaders 1 – 27. Making up the total to 48 for the stage one of the finals will be six women who have not made the cut, a unique facet in Catalonia.
Currently, the number one on the leader board is Finnish native Mika Koivuniemi, knocking Malaysia’s Zulmazran Zulkifli off his perch on last night’s final squad by a mere three pins. Some consolation for the Asians is that Zandra Aziela on the Malaysian team is the leading lady, holding ‘lucky’ 13th place for the time being.
After heavily dominating the San Marino Open last week in Serravalle, the Malaysians now have only five players in the top 25 and have not mastered this typical Catalonian lane condition anywhere near the expected level. However, second-placed Zulmazran Zulkifli, ‘Zul’ to all, says that he loves bowling in Europe because the lanes are much easier than the drier conditions found out in Asia. It is his ambition to spend a season bowling on the European tour. Any sponsors?
It is seldom that results are seen without a Team Pergamon player, the elite Swedish team, at or near the top of the standings, so no surprise that Johan Hellden from Falkenberg emerged as leader of the opening squad on Saturday morning, posting 1340 to clinch the top score by 15 points from Frenchwoman Lauriane Celie.
“It was tough going across the lanes today and I switched bowling balls a couple of times,” the lithe Swede commented. “So I am pleased that I now have a place in the final tomorrow so can rest up now.”
Hellden is having quite a good year. He was runner-up to Osku Palermaa in the Dream Bowl Palace Open in Munich, Germany and placed high in a Super Six event back home in Sweden.
SQUAD 13: Alas, alack and cor blimey mate! It came to the end of this squad and England’s Dominic Barrett just needed a good tenth frame to bring him into the 1400 club. His first ball left the 6-10. His second chopped the six and so he finished with 1383 but, most important, won the squad with a clear margin over local hero and Catalonian coach Marcial Ovide’s 1350.
Just recently married Rikke Holm Agerbo, nee Rasmussen, wife of Jesper Agerbo, the copenhagen pro shop proprietor, managed to be over 1300 on a nother low scoring squad, coming home with 1317 including her eight pins per game bonus.
Barrett was his usual forthcoming self when the time came for the post-match interview. Now fully recovered from his injuries sustained during his quad bike adventures in Saudi Arabia where he broke his left shoulder and a couple of ribs, he told us: “This wass my fourth squad, so I’ve got a good idea of how the lanes are playing. With these long formats you can play your way into a tournament. Yesterday I felt confident that I could get something going. I’m not going to get that every time, but today things worked out.
“With the scores being carried over, you need every pin in qualifying and Mika’s 1433 was what I was going after today, so missing that tenth frame spare was a disappointment.
“There were so many women bowling on the squad that the lanes got really tight with so much carry-down as they all don’t have the rev rate that the guys do, so there wasn’t much friction. Towards the end I shuddered a little as I couldn’t get my ball to hook down the lane as I would like but I was happy with my score and I’m not too far behind Mika tomorrow for the final.
“I know all too well how the finals work here and have had some good results so I hope to do that again tomorrow.”
SQUAD 14:
Team Pergamon players from Sweden are quite accustomed to ruling the roost and, in fact, are well known for that fact. However, they do have the occasional hiccup like being beaten in the Swedish Championships, but not today.
On this morning’s opening squad team member Johan Hellden took the honors. Not to be outdone, team captain Martin Larsen shone through to win the penultimate qualifying squad with a humble 1368 and thereby joins the club to compete in tomorrow’s finals. “But I’m sure an earlier score would have seen me qualify anyway,” he said.
Defending champion Gery Verbruggen from Belgium, joining us after his recent marriage to Muriel, is finding things a bit of a struggle this year and his 1282 saw him third on the squad but that seems to be a lot too short to make the cut. The same fate befell suchamous names as clara Guerrero, Jean Marc Lebon, Nina flack and Kim Bolleby, to name just a few.
“I love it when my team-mates are doing well,” said Larsen, commenting on Hellden’s win earlier in the day. “Actually I started out today on the frsh oil with a different ball, one with a very different surface, so I think I will use that in the finals tomorrow. I always enjoy Barcelona, I come here every year and I love the place. ”
SQUAD 15:Last chance saloon! The 15th and final qualifying squad and once again a full squad with a l-o-n-g waiting list. “I have never known such a long list for the final squad and only been able to move up three players,” said genial tournament host Clara
Roca, the person who amazingly keeps the wheels of this prestigious event turning so smoothly. “I expected a lot of cancellations but there were only three.”
Once again there was a heavy female entry, 11 of the players on the distaff side, and it was a fair lady who emerged the squad champion and that was the fair diminutive figure of Roosa Lunden, daughter of the well-known international Reija Lunden.
It was a tied score of 1268 with Sweden’s Kim Bolleby but Lunden goes through on the high last game rule. Bolleby will rue chopping the 6-pin off the 10 in the ninth frame and then leaving the 6-7-10 split in the tenth, leaving the door open for Lunden who finished with 226 to Bolleby’s 189.
Another Finn, Krista Pollanen, who is currently fifth in the European tour rankings, took third place with 1245. There were four women in the top five on the squad.
Like her mother, Roosa Lunden is a member of the Finnish national team and is heading east to Hong Kong in September to compete in the WTBA Women’s World Championships. Will mother be along for help and guidance. “I’m not sure yet,” said Reija, “as I am very busy at work at this time of the year.”
Full results on www.tbowling.cat. Also web streaming for stepladder final at 18:15 CET on www.tbowling.cat.
Special interviews:
Diana Zavjalova: http://www.youtube.com/watch?v=EOD0PZhAUtg
Gery Verbruggen: http://www.youtube.com/watch?v=5Sck66EMiiA
Mika Koivuniemi: http://www.youtube.com/watch?v=ki8Qsy_yV7E
Osku Palermaa: http://www.youtube.com/watch?v=80G_Ic-gLEw
QUALIFIERS (25-48 play at 09:00 on Sunday, 1-24 at 12:00):
| P | Player | Federation | 1 | 2 | 3 | 4 | 5 | 6 | Pins | Hdcp | Total |
| 1 | Mika Koivuniemi | Finland | 231 | 269 | 228 | 204 | 258 | 243 | 1433 | 0 | 1433 |
| 2 | Zulkifli Zulmazran | Malaysia | 208 | 223 | 248 | 225 | 247 | 279 | 1430 | 0 | 1430 |
| 3 | Marcus Berndt | Sweden | 239 | 236 | 244 | 247 | 244 | 214 | 1424 | 0 | 1424 |
| 4 | Mats Maggi | Belgium | 211 | 215 | 252 | 212 | 247 | 268 | 1405 | 0 | 1405 |
| 5 | Syafiq Ridhwan | Malaysia | 219 | 218 | 246 | 228 | 268 | 225 | 1404 | 0 | 1404 |
| 6 | Adrian Ang | Malaysia | 206 | 225 | 235 | 269 | 227 | 225 | 1387 | 0 | 1387 |
| 7 | Perttu Jussila | Finland | 239 | 258 | 248 | 232 | 212 | 194 | 1383 | 0 | 1383 |
| 8 | Dominic Barrett | England | 243 | 213 | 278 | 225 | 231 | 193 | 1383 | 0 | 1383 |
| 9 | Paul Moor | England | 257 | 212 | 190 | 265 | 220 | 233 | 1377 | 0 | 1377 |
| 10 | Thomas Larsen | Denmark | 268 | 207 | 202 | 231 | 226 | 235 | 1369 | 0 | 1369 |
| 11 | Martin Larsen | Sweden | 195 | 256 | 244 | 201 | 257 | 215 | 1368 | 0 | 1368 |
| 12 | Brian Voss | USA | 236 | 237 | 202 | 233 | 200 | 254 | 1362 | 0 | 1362 |
| 13 | Stuart Williams | England | 224 | 182 | 240 | 215 | 247 | 247 | 1355 | 0 | 1355 |
| 14 | Christian Racpan | Germany | 183 | 257 | 195 | 278 | 217 | 224 | 1354 | 0 | 1354 |
| 15 | Zandra Aziela | Malaysia | 223 | 200 | 209 | 228 | 256 | 187 | 1303 | 48 | 1351 |
| 16 | Marcial Ovide Marron | Catalonia | 246 | 241 | 205 | 198 | 204 | 256 | 1350 | 0 | 1350 |
| 17 | Amleto Monacelli | Venezuela | 248 | 258 | 181 | 236 | 213 | 214 | 1350 | 0 | 1350 |
| 18 | Johan Hellden | Sweden | 244 | 190 | 239 | 233 | 221 | 213 | 1340 | 0 | 1340 |
| 19 | Jean Marc Samain | Belgium | 225 | 223 | 210 | 221 | 222 | 237 | 1338 | 0 | 1338 |
| 20 | Mai Ginge Jensen | Denmark | 243 | 184 | 213 | 198 | 215 | 235 | 1288 | 48 | 1336 |
| 21 | Joline Persson-planefors | Sweden | 194 | 258 | 196 | 212 | 195 | 233 | 1288 | 48 | 1336 |
| 22 | Mik Stampe | Denmark | 220 | 218 | 195 | 232 | 257 | 214 | 1336 | 0 | 1336 |
| 23 | Osku Palermaa | Finland | 269 | 191 | 174 | 230 | 223 | 248 | 1335 | 0 | 1335 |
| 24 | Jesper Agerbo | Denmark | 211 | 257 | 224 | 200 | 259 | 182 | 1333 | 0 | 1333 |
| 25 | Lauriane Celie | France | 223 | 209 | 193 | 254 | 175 | 223 | 1277 | 48 | 1325 |
| 26 | Bianca Wiekeraad | Netherlands | 222 | 226 | 201 | 201 | 193 | 233 | 1276 | 48 | 1324 |
| 27 | Robert Andersson | Sweden | 179 | 256 | 247 | 224 | 207 | 211 | 1324 | 0 | 1324 |
| 28 | Moi Perez Ibañez | Catalonia | 178 | 214 | 237 | 244 | 252 | 198 | 1323 | 0 | 1323 |
| 29 | Krista Pöllänen | Finland | 231 | 242 | 197 | 211 | 198 | 191 | 1270 | 48 | 1318 |
| 30 | Rikke Holm Agerbo | Denmark | 189 | 203 | 226 | 232 | 226 | 193 | 1269 | 48 | 1317 |
| 31 | Julien Sermand | France | 166 | 212 | 210 | 221 | 275 | 230 | 1314 | 0 | 1314 |
| 32 | Britt Brondsted | Denmark | 258 | 221 | 186 | 207 | 215 | 177 | 1264 | 48 | 1312 |
| 33 | Sandra Andersson | Sweden | 215 | 187 | 237 | 216 | 214 | 192 | 1261 | 48 | 1309 |
| 34 | Esther Cheah | Malaysia | 240 | 226 | 199 | 223 | 215 | 157 | 1260 | 48 | 1308 |
| 35 | Cassie Staudinger | England | 224 | 172 | 225 | 192 | 212 | 234 | 1259 | 48 | 1307 |
| 36 | Kasper Walter | Denmark | 246 | 208 | 228 | 229 | 183 | 213 | 1307 | 0 | 1307 |
| 37 | Jere Oksanen | Finland | 223 | 231 | 236 | 181 | 211 | 223 | 1305 | 0 | 1305 |
| 38 | Gery Verbruggen | Belgium | 245 | 221 | 213 | 211 | 190 | 224 | 1304 | 0 | 1304 |
| 39 | Nicole Sanders | Netherlands | 212 | 172 | 186 | 231 | 243 | 210 | 1254 | 48 | 1302 |
| 40 | Markus Heinonen | Finland | 186 | 208 | 246 | 234 | 171 | 256 | 1301 | 0 | 1301 |
| 41 | Or Aviram | Israel | 180 | 235 | 194 | 212 | 226 | 254 | 1301 | 0 | 1301 |
| 42 | Sharon Koh | Malaysia | 244 | 178 | 228 | 159 | 217 | 219 | 1245 | 48 | 1293 |
| 43 | Siti Shazwani | Malaysia | 186 | 205 | 182 | 211 | 214 | 246 | 1244 | 48 | 1292 |
| 44 | Wendy Kok | Netherlands | 206 | 133 | 245 | 181 | 243 | 236 | 1244 | 48 | 1292 |
| 45 | Jenny Johansson | Sweden | 265 | 166 | 224 | 221 | 165 | 202 | 1243 | 48 | 1291 |
| 47 | Diana Zavjalova | Latvia | 183 | 211 | 166 | 213 | 200 | 265 | 1238 | 48 | 1286 |
| 52 | Janin Ribguth | Germany | 216 | 192 | 223 | 191 | 199 | 205 | 1226 | 48 | 1274 |










