England Rule in Cyprus
June 29th, 2011 | Published in Breaking News
Darren Cundy from Ilkeston, England knew that he had to roll a 230 average over the five games in the 7th Cockatoo Paphos
Tournament to overtake fellow countryman Stuart Williams from Ellesmere Port who had posted 1145 in Wednesday’s early squad.
Cundy reached his target by the slim margin of just five pins, so goes to bed tonight with the satisfaction of taking over the leader board from the tournament favorite and defending champion.
The format for this event calls for just five qualifying games with the competitors rolling three games on the first pair of lanes and moving one pair for the final two games.
Squads of qualifying will run through until close to midnight on Saturday, then the leading 52 will continue through final rounds on Sunday.
TOP 20 AS AT TUESDAY NIGHT:
| QUALIFICATION SINGLES MIXED | |||||||||||
| Ή | NAME | COUNTRY | G 1 | G 2 | G 3 | G 4 | G 5 | TOTAL | AVR | ||
| 1 | DARREN CUNDY | ENG | 197 | 220 | 220 | 246 | 268 | 1151 | 230.20 | ENT | |
| 2 | STUART WILLIAMS | ENG | 279 | 234 | 219 | 236 | 177 | 1145 | 229.00 | ||
| 3 | ANDREAS CHRISTOFOROU | CYP | 256 | 218 | 203 | 217 | 245 | 1139 | 227.80 | ENT | |
| 4 | KOSTAS KYRIAKOU | CYP | 174 | 248 | 269 | 234 | 200 | 1125 | 225.00 | ||
| 5 | VILLE HOLSTROM | FILAND | 188 | 240 | 267 | 220 | 205 | 1120 | 224.00 | ||
| 6 | MATHEOS ARMEFTIS | CYP | 245 | 237 | 167 | 156 | 255 | 1060 | 212.00 | ||
| 7 | KONSTANTIN MATVIENKO | RUS | 242 | 227 | 207 | 174 | 209 | 1059 | 211.80 | RE | 40 |
| 8 | ALEX CHRISTOFI | CYP | 210 | 183 | 192 | 201 | 255 | 1041 | 208.20 | ||
| 9 | NIKI SCHIZA | CYP | 230 | 224 | 195 | 195 | 197 | 1041 | 208.20 | RE | 40 |
| 10 | GREGORY GREGORIOU | CYP | 224 | 228 | 225 | 166 | 193 | 1036 | 207.20 | RE | |
| 11 | NIKOLAS CHRUSOHOS | CYP | 146 | 235 | 206 | 222 | 227 | 1036 | 207.20 | RE | |
| 12 | GIORGOS STAVRINOU | CYP | 236 | 215 | 212 | 194 | 175 | 1032 | 206.40 | RE | |
| 13 | NESTORAS NESTOROS | CYP | 219 | 175 | 232 | 209 | 192 | 1027 | 205.40 | RE | |
| 14 | ERIK EURIPIDOU | CYP | 176 | 217 | 253 | 236 | 143 | 1025 | 205.00 | RE | |
| 15 | PAVLOS PELEKANOS | CYP | 192 | 220 | 153 | 223 | 237 | 1025 | 205.00 | ||
| 16 | YIANNOS KOSTANTINOU | CYP | 171 | 189 | 210 | 259 | 194 | 1023 | 204.60 | RE | |
| 17 | GIANOS STATASOS | GREE | 159 | 175 | 203 | 219 | 264 | 1020 | 204.00 | ENT | |
| 18 | NIKOS THEODOROU | CYP | 167 | 223 | 216 | 243 | 171 | 1020 | 204.00 | ||
| 19 | SOKRATIS SOKRATOUS | CYP | 163 | 175 | 255 | 187 | 238 | 1018 | 203.60 | ||
| 20 | KYRIAKOS KOSTANTINOU | CYP | 171 | 252 | 257 | 178 | 154 | 1012 | 202.40 | RE | |
Photos courtesy Dominic Gall, talktenpin.net
Live web streaming is on: www.ustream.tv/channel/cockatoos-paphos-open.
Results on: www.cockatoosbowling.com
Full details from: keithhale679@aol.com








