Now the Turn of Venezuela
March 18th, 2011 | Published in Breaking News
Squad 8 finished the penultimate day of qualifying with Ildemaro Ruiz of Venezuela winning the session to advance to Sunday’s finals, stroking his way to a total six-game pinfall of 1366.
After 1400s in yesterday’s closing squad and today’s early morning opener, the last three squads have been lower scoring affairs. However, winning squads is a bonus and quick pass to the final rounds but as there is no Desperado squad, fifty per cent of qualifying pinfall is carried through to the final rounds, so the better the scoring the better it will be in the finals.
Ruiz started with 236 and then hit his high of 268 in the second game. Maybe he was robbed of a 1400-plus series with a drop to 188 on lanes 9/10.
Ken Bland, an American now living in Norway, came second to Ruiz on this squad, suffering bad start of 185 but then picking up speed to finish with 1316.
“I like coming to Europe from Venezuela and really enjoy the tournaments here,” ruiz told us. “This is the second time I have bowled in Barcelona, finishing sixth in the Barcelona Open, and I have competed in the Brunswick Euro Challenge four times.
“Last October I made it as a PBA member and I get a lot of help from Amleto Monacelli, who comes from the same town in Venezuela as me. He is great for me. My project right now is to bowl a lot of international tournaments. It is very expensive with travel nowadays but I do get help from sponsors and my father. Right now I get some help from Brunswick with bowling balls and a couple of squads in the Euro Challenge.”
STANDINGS AFTER SQUAD 8:
| P | Player | Federation | 1 | 2 | 3 | 4 | 5 | 6 | Pins | Hdcp | Total |
| 1 | Ghislaine V/d Tol | Netherlands | 180 | 244 | 248 | 215 | 230 | 240 | 1357 | 48 | 1405 |
| 2 | Jesper Agerbo | Denmark | 248 | 248 | 192 | 236 | 278 | 201 | 1403 | 0 | 1403 |
| 3 | Brian Voss | USA | 254 | 236 | 204 | 235 | 213 | 245 | 1387 | 0 | 1387 |
| 4 | Joline Persson Planefors | Sweden | 236 | 206 | 179 | 245 | 221 | 249 | 1336 | 48 | 1384 |
| 5 | Ildemaro Ruiz | Venezuela | 236 | 268 | 202 | 188 | 226 | 246 | 1366 | 0 | 1366 |
| 6 | Lisanne Breeschoten | Netherlands | 202 | 203 | 269 | 179 | 279 | 184 | 1316 | 48 | 1364 |
| 7 | Gery Verbruggen | Belgium | 227 | 202 | 221 | 258 | 217 | 236 | 1361 | 0 | 1361 |
| 8 | Panu Nurmilo | Finland | 257 | 210 | 211 | 239 | 206 | 237 | 1360 | 0 | 1360 |
| 9 | Or Aviram | Israel | 225 | 182 | 222 | 236 | 279 | 213 | 1357 | 0 | 1357 |
| 10 | Yoan Alix | France | 209 | 181 | 237 | 256 | 198 | 258 | 1339 | 0 | 1339 |
| 11 | Anders Lousdal | Denmark | 179 | 183 | 251 | 248 | 247 | 222 | 1330 | 0 | 1330 |
| 12 | Marcial Ovide Marron | Catalonia | 235 | 197 | 186 | 221 | 246 | 235 | 1320 | 0 | 1320 |
| 13 | Joonas Jehkinen | Finland | 256 | 185 | 217 | 246 | 214 | 202 | 1320 | 0 | 1320 |
| 14 | Kenneth Bland | USA | 185 | 205 | 230 | 204 | 234 | 258 | 1316 | 0 | 1316 |
| 15 | Vincent Cayez | France | 197 | 258 | 215 | 237 | 216 | 190 | 1313 | 0 | 1313 |
| 16 | Clara Guerrero | Colombia | 214 | 216 | 214 | 236 | 182 | 202 | 1264 | 48 | 1312 |
| 17 | Rebecka Larsen | Sweden | 222 | 227 | 256 | 188 | 194 | 176 | 1263 | 48 | 1311 |
| 18 | Jean-Marc Samain | Belgium | 246 | 235 | 244 | 187 | 213 | 182 | 1307 | 0 | 1307 |
| 19 | Heidi Thorstensen | Norway | 237 | 191 | 181 | 222 | 181 | 245 | 1257 | 48 | 1305 |
| 20 | Peder Grimsen | Sweden | 207 | 225 | 208 | 249 | 227 | 188 | 1304 | 0 | 1304 |
| 21 | Paul Stott Jr | Ireland | 239 | 210 | 234 | 199 | 237 | 182 | 1301 | 0 | 1301 |
| 22 | Wendy Kok | Netherlands | 237 | 234 | 207 | 161 | 213 | 199 | 1251 | 48 | 1299 |
| 23 | Bianca Wiekeraad | Netherlands | 213 | 219 | 234 | 179 | 223 | 180 | 1248 | 48 | 1296 |
| 24 | Nicki Ainge | England | 257 | 199 | 212 | 171 | 203 | 205 | 1247 | 48 | 1295 |
| 25 | Alexander Medvediskov | Russia | 183 | 230 | 234 | 190 | 182 | 268 | 1287 | 0 | 1287 |
| 26 | Tobias Karlsson | Sweden | 268 | 167 | 232 | 195 | 213 | 212 | 1287 | 0 | 1287 |
| 27 | Thomas Larsen | Denmark | 171 | 218 | 233 | 231 | 236 | 194 | 1283 | 0 | 1283 |
| 28 | François Sacco | France | 213 | 226 | 214 | 206 | 213 | 205 | 1277 | 0 | 1277 |
| 29 | Kirsten Penny | England | 221 | 214 | 189 | 178 | 244 | 180 | 1226 | 48 | 1274 |
| 30 | Hector Roca Roig | Catalonia | 248 | 221 | 211 | 196 | 245 | 149 | 1270 | 0 | 1270 |
| 31 | Carmen Haandrikman | Netherlands | 213 | 197 | 191 | 215 | 243 | 162 | 1221 | 48 | 1269 |
| 32 | Mikael Kanold | Sweden | 217 | 179 | 214 | 205 | 203 | 244 | 1262 | 0 | 1262 |
| 33 | Diana Zavjalova | Latvia | 210 | 194 | 194 | 200 | 178 | 231 | 1207 | 48 | 1255 |
| 34 | Melvin Ocando | Spain | 204 | 226 | 181 | 226 | 210 | 207 | 1254 | 0 | 1254 |
| 35 | Jean-Marc Lebon | Belgium | 175 | 234 | 194 | 216 | 196 | 225 | 1240 | 0 | 1240 |
| 36 | Artur Colomer Soler | Catalonia | 208 | 233 | 194 | 225 | 158 | 207 | 1225 | 0 | 1225 |
| 37 | Ron Bogaard v/d | Netherlands | 182 | 222 | 140 | 217 | 238 | 222 | 1221 | 0 | 1221 |
| 38 | Mathias Arup | Sweden | 176 | 202 | 222 | 161 | 245 | 215 | 1221 | 0 | 1221 |
| 39 | Marilyn Planchard | France | 178 | 187 | 188 | 191 | 207 | 221 | 1172 | 48 | 1220 |
| 40 | Pierre-Yves Gonze | Belgium | 185 | 241 | 210 | 236 | 179 | 169 | 1220 | 0 | 1220 |
| 41 | Pierre-Luc Sanchez | France | 241 | 214 | 200 | 171 | 192 | 201 | 1219 | 0 | 1219 |
| 42 | Luza Leal Gonzalez | Catalonia | 188 | 203 | 201 | 156 | 232 | 189 | 1169 | 48 | 1217 |
| 43 | Antonio Araújo | Portugal | 215 | 216 | 204 | 180 | 227 | 172 | 1214 | 0 | 1214 |
| 44 | Cheska Tomas | Netherlands | 206 | 204 | 181 | 164 | 200 | 209 | 1164 | 48 | 1212 |
| 45 | Mari Nurmilo | Finland | 182 | 182 | 213 | 192 | 185 | 205 | 1159 | 48 | 1207 |
| 46 | Arturo Rueda | Colombia | 200 | 192 | 191 | 254 | 201 | 163 | 1201 | 0 | 1201 |
| 47 | Lucas Legnan | Argentina | 196 | 223 | 217 | 172 | 169 | 223 | 1200 | 0 | 1200 |
| 48 | Tommaso Radi | Italy | 181 | 218 | 225 | 178 | 199 | 196 | 1197 | 0 | 1197 |
| 49 | Moises Perez | Catalonia | 198 | 215 | 191 | 180 | 216 | 194 | 1194 | 0 | 1194 |
| 50 | Simon Wildenhayn | Germany | 141 | 197 | 180 | 279 | 203 | 193 | 1193 | 0 | 1193 |
| 51 | Nicole Sanders | Netherlands | 179 | 211 | 215 | 188 | 192 | 160 | 1145 | 48 | 1193 |
| 52 | Javier Moreno | Spain | 203 | 190 | 181 | 181 | 224 | 213 | 1192 | 0 | 1192 |
| 53 | Priscilla Maaswinkel | Netherlands | 184 | 168 | 201 | 165 | 246 | 168 | 1132 | 48 | 1180 |
| 54 | Rosa Mas Puigros | Catalonia | 169 | 208 | 173 | 195 | 193 | 190 | 1128 | 48 | 1176 |
| 55 | Camilla Lindqvist | Sweden | 212 | 185 | 160 | 198 | 170 | 193 | 1118 | 48 | 1166 |
| 56 | Raul Galvez Galisteo | Catalonia | 173 | 181 | 214 | 179 | 212 | 202 | 1161 | 0 | 1161 |
| 57 | Joan Piqué Reig | Catalonia | 183 | 171 | 189 | 209 | 205 | 200 | 1157 | 0 | 1157 |
| 58 | Sandra Torrents Pelaez | Catalonia | 213 | 188 | 200 | 162 | 183 | 162 | 1108 | 48 | 1156 |
| 59 | Raul Jimenez Carrión | Spain | 156 | 190 | 204 | 200 | 207 | 192 | 1149 | 0 | 1149 |
| 60 | Isabelle Sacco | France | 176 | 187 | 178 | 186 | 170 | 203 | 1100 | 48 | 1148 |
| 61 | Giorgio Bodis | Hungary | 223 | 161 | 206 | 179 | 168 | 210 | 1147 | 0 | 1147 |
| 62 | Mark Jacobs | Netherlands | 199 | 160 | 146 | 218 | 247 | 177 | 1147 | 0 | 1147 |
| 63 | Monica Lislien | Norway | 192 | 179 | 179 | 209 | 175 | 163 | 1097 | 48 | 1145 |
| 64 | Alexandre Vahidi | Iran | 160 | 250 | 214 | 145 | 179 | 196 | 1144 | 0 | 1144 |
| 65 | Francisco J Suarez Ferrero | Spain | 199 | 199 | 150 | 223 | 194 | 179 | 1144 | 0 | 1144 |
| 66 | Larry Vontobel | Switzerland | 195 | 146 | 176 | 171 | 204 | 244 | 1136 | 0 | 1136 |
| 67 | Diego Peña Noble | Catalonia | 206 | 167 | 182 | 209 | 183 | 189 | 1136 | 0 | 1136 |
| 68 | Alvaro J Cardona Rosell | Catalonia | 178 | 185 | 190 | 205 | 162 | 213 | 1133 | 0 | 1133 |
| 69 | Ferran Puerta Sardo | Catalonia | 218 | 136 | 177 | 166 | 228 | 203 | 1128 | 0 | 1128 |
| 70 | Pilar Perales Alcacer | Catalonia | 154 | 192 | 147 | 217 | 180 | 190 | 1080 | 48 | 1128 |
| 71 | Pere Sadurni Escolfet | Catalonia | 170 | 182 | 233 | 209 | 153 | 181 | 1128 | 0 | 1128 |
| 72 | Sven Lindahl | Sweden | 193 | 184 | 186 | 190 | 179 | 195 | 1127 | 0 | 1127 |
| 73 | Axel Guimo Miranda | Catalonia | 183 | 202 | 183 | 152 | 212 | 194 | 1126 | 0 | 1126 |
| 74 | Alvar Cardona Burgués | Catalonia | 233 | 199 | 166 | 169 | 232 | 126 | 1125 | 0 | 1125 |
| 75 | Paco Rodriguez Suances | Spain | 180 | 157 | 200 | 209 | 152 | 225 | 1123 | 0 | 1123 |
| 76 | Yuri Medvediskov | Russia | 214 | 186 | 197 | 147 | 206 | 172 | 1122 | 0 | 1122 |
| 77 | Jochi Estevez Ruiz de la Castañeda | Catalonia | 208 | 210 | 179 | 158 | 192 | 161 | 1108 | 0 | 1108 |
| 78 | Sophie v/d Meer | The Netherlands | 140 | 179 | 185 | 168 | 190 | 197 | 1059 | 48 | 1107 |
| 79 | Mark Hinchliffe | Ireland | 212 | 183 | 158 | 147 | 186 | 218 | 1104 | 0 | 1104 |
| 80 | Carlos Marti Pi-figueras | Catalonia | 171 | 171 | 170 | 194 | 186 | 199 | 1091 | 0 | 1091 |
| 81 | Xavier Ecoffey | France | 226 | 157 | 218 | 198 | 113 | 177 | 1089 | 0 | 1089 |
| 82 | Cristina Sanz Moreno | Catalonia | 162 | 167 | 172 | 213 | 179 | 147 | 1040 | 48 | 1088 |
| 83 | Mats Maggi | Belgium | 194 | 187 | 188 | 180 | 156 | 181 | 1086 | 0 | 1086 |
| 84 | Ellen Jansen | Netherlands | 154 | 169 | 178 | 164 | 199 | 174 | 1038 | 48 | 1086 |
| 85 | Javier Mas | Switzerland | 190 | 198 | 198 | 127 | 196 | 175 | 1084 | 0 | 1084 |
| 86 | Lorenzo Sanmarco | Italy | 190 | 176 | 213 | 145 | 184 | 166 | 1074 | 0 | 1074 |
| 87 | Fredrik Tjernes | Norway | 194 | 162 | 192 | 184 | 152 | 186 | 1070 | 0 | 1070 |
| 88 | Sergi Montaña | Catalonia | 191 | 153 | 189 | 190 | 146 | 198 | 1067 | 0 | 1067 |
| 89 | Emilio Ruggiero | Italy | 175 | 173 | 145 | 178 | 184 | 199 | 1054 | 0 | 1054 |
| 90 | Francisco Hernandez | Catalonia | 177 | 209 | 155 | 154 | 182 | 176 | 1053 | 0 | 1053 |
| 91 | Ruta Tumileviciute | Lithuania | 150 | 169 | 160 | 162 | 164 | 192 | 997 | 48 | 1045 |
| 92 | Daniele Di Giovani | Italy | 184 | 173 | 147 | 194 | 176 | 170 | 1044 | 0 | 1044 |
| 93 | Ignazio Cerami | Italy | 160 | 156 | 191 | 157 | 198 | 180 | 1042 | 0 | 1042 |
| 94 | Jordi Marti | Catalonia | 162 | 182 | 115 | 204 | 177 | 188 | 1028 | 0 | 1028 |
| 95 | Istvan Polgar | Hungary | 188 | 165 | 125 | 204 | 167 | 153 | 1002 | 0 | 1002 |
| 96 | Noelia Rastrero Medina | Catalonia | 161 | 145 | 185 | 152 | 185 | 126 | 954 | 48 | 1002 |
| 97 | Ingrid Julià Inglés | Catalonia | 120 | 154 | 188 | 157 | 201 | 131 | 951 | 48 | 999 |
| 98 | Meritxell Sanchez | Catalonia | 197 | 155 | 136 | 165 | 180 | 118 | 951 | 48 | 999 |
| 99 | Patrick Guerre | Catalonia | 170 | 165 | 183 | 142 | 151 | 181 | 992 | 0 | 992 |
| 100 | Agapito Carrasco Ventura | Catalonia | 160 | 191 | 154 | 146 | 164 | 171 | 986 | 0 | 986 |
| 101 | Cedric Regenass | Switzerland | 161 | 152 | 177 | 164 | 182 | 149 | 985 | 0 | 985 |
| 102 | Lia Mojarro | Catalonia | 163 | 162 | 124 | 131 | 189 | 167 | 936 | 48 | 984 |
| 103 | Daniel Alberti Corominas | Catalonia | 160 | 118 | 125 | 213 | 185 | 163 | 964 | 0 | 964 |
| 104 | Robert Mills | Catalonia | 177 | 121 | 169 | 149 | 168 | 178 | 962 | 0 | 962 |
| 105 | Oscar Coll Boldó | Catalonia | 190 | 138 | 136 | 167 | 178 | 150 | 959 | 0 | 959 |
| 106 | Natercia Gouveia | Portugal | 145 | 164 | 148 | 180 | 151 | 116 | 904 | 48 | 952 |
| 107 | Jordi Tubella | Catalonia | 106 | 142 | 138 | 158 | 189 | 146 | 879 | 0 | 879 |







