VICTORY ON HOME GROUND
March 18th, 2011 | Published in Breaking News
Seeing the name of Marcial Ovide as leader of Squad 7 came as a nice surprise for the Catalans, even though the squad-winning score was a modest 1320, but it was good to see a local player from the host center progressing to the final rounds on Sunday.
Ovide, 45, now a resident of Barcelona although born in Madrid, is a coach to the Catalan youth team and a part of the instructional program for the past three years for the Catalan Federation. He is also a member of the Catalan national team and his next assignment will be for the Mediterranean Challenge Cup her at Bowling Pedralbes on March 29.

Marcial Ovidecoach to the Catalan youth team and working with the Catalan Federation's instructional program for the past three years, he is proving he knows what he is talking about.
Ovide set out with a 235 but dropped back with two games below 200 before fighting back with 221, 246 and 235 to win the squad. Frenchman Jean-Marc Semain looked to be the leader, but a missed single pin in the eighth frame of the final game left the door open for Ovide and he took that chance.
These two were the only players to beat 1300 on a low scoring squad.
STANDINGS AFTER SQUAD 7
* denotes squad winner to progress to final rounds
| P | Player | Federation | 1 | 2 | 3 | 4 | 5 | 6 | Pins | Hdcp | Total |
| 1 | Ghislaine v/d Tol* | Netherlands | 180 | 244 | 248 | 215 | 230 | 240 | 1357 | 48 | 1405 |
| 2 | Jesper Agerbo* | Denmark | 248 | 248 | 192 | 236 | 278 | 201 | 1403 | 0 | 1403 |
| 3 | Brian Voss | USA | 254 | 236 | 204 | 235 | 213 | 245 | 1387 | 0 | 1387 |
| 4 | Joline Persson Planefors* | Sweden | 236 | 206 | 179 | 245 | 221 | 249 | 1336 | 48 | 1384 |
| 5 | Lisanne Breeschoten | Netherlands | 202 | 203 | 269 | 179 | 279 | 184 | 1316 | 48 | 1364 |
| 6 | Gery Verbruggen | Belgium | 227 | 202 | 221 | 258 | 217 | 236 | 1361 | 0 | 1361 |
| 7 | Panu Nurmilo | Finland | 257 | 210 | 211 | 239 | 206 | 237 | 1360 | 0 | 1360 |
| 8 | Or Aviram* | Israel | 225 | 182 | 222 | 236 | 279 | 213 | 1357 | 0 | 1357 |
| 9 | Yoan Alix | France | 209 | 181 | 237 | 256 | 198 | 258 | 1339 | 0 | 1339 |
| 10 | Anders Lousdal | Denmark | 179 | 183 | 251 | 248 | 247 | 222 | 1330 | 0 | 1330 |
| 11 | Marcial Ovide* Marron | Catalonia | 235 | 197 | 186 | 221 | 246 | 235 | 1320 | 0 | 1320 |
| 12 | Joonas Jehkinen* | Finland | 256 | 185 | 217 | 246 | 214 | 202 | 1320 | 0 | 1320 |
| 13 | Vincent Cayez* | France | 197 | 258 | 215 | 237 | 216 | 190 | 1313 | 0 | 1313 |
| 14 | Clara Guerrero | Colombia | 214 | 216 | 214 | 236 | 182 | 202 | 1264 | 48 | 1312 |
| 15 | Rebecka Larsen | Sweden | 222 | 227 | 256 | 188 | 194 | 176 | 1263 | 48 | 1311 |
| 16 | Jean-Marc Samain | Belgium | 246 | 235 | 244 | 187 | 213 | 182 | 1307 | 0 | 1307 |
| 17 | Heidi Thorstensen | Norway | 237 | 191 | 181 | 222 | 181 | 245 | 1257 | 48 | 1305 |
| 18 | Peder Grimsen | Sweden | 207 | 225 | 208 | 249 | 227 | 188 | 1304 | 0 | 1304 |
| 19 | Wendy Kok | Netherlands | 237 | 234 | 207 | 161 | 213 | 199 | 1251 | 48 | 1299 |
| 20 | Bianca Wiekeraad | Netherlands | 213 | 219 | 234 | 179 | 223 | 180 | 1248 | 48 | 1296 |
| 21 | Alexander Medvediskov | Russia | 183 | 230 | 234 | 190 | 182 | 268 | 1287 | 0 | 1287 |
| 22 | Tobias Karlsson | Sweden | 268 | 167 | 232 | 195 | 213 | 212 | 1287 | 0 | 1287 |
| 23 | Thomas Larsen | Denmark | 171 | 218 | 233 | 231 | 236 | 194 | 1283 | 0 | 1283 |
| 24 | François Sacco | France | 213 | 226 | 214 | 206 | 213 | 205 | 1277 | 0 | 1277 |
| 25 | Kirsten Penny | England | 221 | 214 | 189 | 178 | 244 | 180 | 1226 | 48 | 1274 |
| 26 | Hector Roca Roig | Catalonia | 248 | 221 | 211 | 196 | 245 | 149 | 1270 | 0 | 1270 |
| 27 | Carmen Haandrikman | Netherlands | 213 | 197 | 191 | 215 | 243 | 162 | 1221 | 48 | 1269 |
| 28 | Mikael Kanold | Sweden | 217 | 179 | 214 | 205 | 203 | 244 | 1262 | 0 | 1262 |
| 29 | Diana Zavjalova | Latvia | 210 | 194 | 194 | 200 | 178 | 231 | 1207 | 48 | 1255 |
| 30 | Ildemaro Ruiz | Venezuela | 212 | 201 | 166 | 233 | 252 | 187 | 1251 | 0 | 1251 |
| 31 | Jean-Marc Lebon | Belgium | 175 | 234 | 194 | 216 | 196 | 225 | 1240 | 0 | 1240 |
| 32 | Artur Colomer Soler | Catalonia | 208 | 233 | 194 | 225 | 158 | 207 | 1225 | 0 | 1225 |
| 33 | Ron Bogaard v/d | Netherlands | 182 | 222 | 140 | 217 | 238 | 222 | 1221 | 0 | 1221 |
| 34 | Mathias Arup | Sweden | 176 | 202 | 222 | 161 | 245 | 215 | 1221 | 0 | 1221 |
| 35 | Marilyn Planchard | France | 178 | 187 | 188 | 191 | 207 | 221 | 1172 | 48 | 1220 |
| 36 | Pierre-Yves Gonze | Belgium | 185 | 241 | 210 | 236 | 179 | 169 | 1220 | 0 | 1220 |
| 37 | Pierre-Luc Sanchez | France | 241 | 214 | 200 | 171 | 192 | 201 | 1219 | 0 | 1219 |
| 38 | Luza Leal Gonzalez | Catalonia | 188 | 203 | 201 | 156 | 232 | 189 | 1169 | 48 | 1217 |
| 39 | Antonio Araújo | Portugal | 215 | 216 | 204 | 180 | 227 | 172 | 1214 | 0 | 1214 |
| 40 | Cheska Tomas | Netherlands | 206 | 204 | 181 | 164 | 200 | 209 | 1164 | 48 | 1212 |
| 41 | Mari Nurmilo | Finland | 182 | 182 | 213 | 192 | 185 | 205 | 1159 | 48 | 1207 |
| 42 | Arturo Rueda | Colombia | 200 | 192 | 191 | 254 | 201 | 163 | 1201 | 0 | 1201 |
| 43 | Lucas Legnan | Argentina | 196 | 223 | 217 | 172 | 169 | 223 | 1200 | 0 | 1200 |
| 44 | Tommaso Radi | Italy | 181 | 218 | 225 | 178 | 199 | 196 | 1197 | 0 | 1197 |
| 45 | Moises Perez | Catalonia | 198 | 215 | 191 | 180 | 216 | 194 | 1194 | 0 | 1194 |
| 46 | Simon Wildenhayn | Germany | 141 | 197 | 180 | 279 | 203 | 193 | 1193 | 0 | 1193 |
| 47 | Nicole Sanders | Netherlands | 179 | 211 | 215 | 188 | 192 | 160 | 1145 | 48 | 1193 |
| 48 | Javier Moreno | Spain | 203 | 190 | 181 | 181 | 224 | 213 | 1192 | 0 | 1192 |
| 49 | Priscilla Maaswinkel | Netherlands | 184 | 168 | 201 | 165 | 246 | 168 | 1132 | 48 | 1180 |
| 50 | Rosa Mas Puigros | Catalonia | 169 | 208 | 173 | 195 | 193 | 190 | 1128 | 48 | 1176 |
| 51 | Camilla Lindqvist | Sweden | 212 | 185 | 160 | 198 | 170 | 193 | 1118 | 48 | 1166 |
| 52 | Raul Galvez Galisteo | Catalonia | 173 | 181 | 214 | 179 | 212 | 202 | 1161 | 0 | 1161 |
| 53 | Joan Piqué Reig | Catalonia | 183 | 171 | 189 | 209 | 205 | 200 | 1157 | 0 | 1157 |
| 54 | Sandra Torrents Pelaez | Catalonia | 213 | 188 | 200 | 162 | 183 | 162 | 1108 | 48 | 1156 |
| 55 | Nicki Ainge | England | 180 | 206 | 183 | 185 | 184 | 166 | 1104 | 48 | 1152 |
| 56 | Raul Jimenez Carrión | Spain | 156 | 190 | 204 | 200 | 207 | 192 | 1149 | 0 | 1149 |
| 57 | Isabelle Sacco | France | 176 | 187 | 178 | 186 | 170 | 203 | 1100 | 48 | 1148 |
| 58 | Giorgio Bodis | Hungary | 223 | 161 | 206 | 179 | 168 | 210 | 1147 | 0 | 1147 |
| 59 | Mark Jacobs | Netherlands | 199 | 160 | 146 | 218 | 247 | 177 | 1147 | 0 | 1147 |
| 60 | Monica Lislien | Norway | 192 | 179 | 179 | 209 | 175 | 163 | 1097 | 48 | 1145 |
| 61 | Francisco J Suarez Ferrero | Spain | 199 | 199 | 150 | 223 | 194 | 179 | 1144 | 0 | 1144 |
| 62 | Larry Vontobel | Switzerland | 195 | 146 | 176 | 171 | 204 | 244 | 1136 | 0 | 1136 |
| 63 | Diego Peña Noble | Catalonia | 206 | 167 | 182 | 209 | 183 | 189 | 1136 | 0 | 1136 |
| 64 | Alvaro J Cardona Rosell | Catalonia | 178 | 185 | 190 | 205 | 162 | 213 | 1133 | 0 | 1133 |
| 65 | Ferran Puerta Sardo | Catalonia | 218 | 136 | 177 | 166 | 228 | 203 | 1128 | 0 | 1128 |
| 66 | Pilar Perales Alcacer | Catalonia | 154 | 192 | 147 | 217 | 180 | 190 | 1080 | 48 | 1128 |
| 67 | Pere Sadurni Escolfet | Catalonia | 170 | 182 | 233 | 209 | 153 | 181 | 1128 | 0 | 1128 |
| 68 | Sven Lindahl | Sweden | 193 | 184 | 186 | 190 | 179 | 195 | 1127 | 0 | 1127 |
| 69 | Axel Guimo Miranda | Catalonia | 183 | 202 | 183 | 152 | 212 | 194 | 1126 | 0 | 1126 |
| 70 | Alvar Cardona Burgués | Catalonia | 233 | 199 | 166 | 169 | 232 | 126 | 1125 | 0 | 1125 |
| 71 | Paco Rodriguez Suances | Spain | 180 | 157 | 200 | 209 | 152 | 225 | 1123 | 0 | 1123 |
| 72 | Yuri Medvediskov | Russia | 214 | 186 | 197 | 147 | 206 | 172 | 1122 | 0 | 1122 |
| 73 | Sophie v/d Meer | Netherlands | 140 | 179 | 185 | 168 | 190 | 197 | 1059 | 48 | 1107 |
| 74 | Alexandre Vahidi | Iran | 204 | 175 | 189 | 157 | 180 | 197 | 1102 | 0 | 1102 |
| 75 | Carlos Marti Pi-figueras | Catalonia | 171 | 171 | 170 | 194 | 186 | 199 | 1091 | 0 | 1091 |
| 76 | Xavier Ecoffey | France | 226 | 157 | 218 | 198 | 113 | 177 | 1089 | 0 | 1089 |
| 77 | Mats Maggi | Belgium | 194 | 187 | 188 | 180 | 156 | 181 | 1086 | 0 | 1086 |
| 78 | Ellen Jansen | Netherlands | 154 | 169 | 178 | 164 | 199 | 174 | 1038 | 48 | 1086 |
| 79 | Javier Mas | Switzerland | 190 | 198 | 198 | 127 | 196 | 175 | 1084 | 0 | 1084 |
| 80 | Cristina Sanz Moreno | Catalonia | 176 | 155 | 165 | 188 | 157 | 191 | 1032 | 48 | 1080 |
| 81 | Fredrik Tjernes | Norway | 194 | 162 | 192 | 184 | 152 | 186 | 1070 | 0 | 1070 |
| 82 | Sergi Montaña | Catalonia | 191 | 153 | 189 | 190 | 146 | 198 | 1067 | 0 | 1067 |
| 83 | Francisco Hernandez | Catalonia | 177 | 209 | 155 | 154 | 182 | 176 | 1053 | 0 | 1053 |
| 84 | Ruta Tumileviciute | Lithuania | 150 | 169 | 160 | 162 | 164 | 192 | 997 | 48 | 1045 |
| 85 | Daniele Di Giovani | Italy | 184 | 173 | 147 | 194 | 176 | 170 | 1044 | 0 | 1044 |
| 86 | Emilio Ruggiero | Italy | 148 | 187 | 170 | 185 | 158 | 185 | 1033 | 0 | 1033 |
| 87 | Jordi Marti | Catalonia | 162 | 182 | 115 | 204 | 177 | 188 | 1028 | 0 | 1028 |
| 88 | Lorenzo Sanmarco | Italy | 167 | 157 | 202 | 157 | 180 | 158 | 1021 | 0 | 1021 |
| 89 | Istvan Polgar | Hungary | 188 | 165 | 125 | 204 | 167 | 153 | 1002 | 0 | 1002 |
| 90 | Noelia Rastrero Medina | Catalonia | 161 | 145 | 185 | 152 | 185 | 126 | 954 | 48 | 1002 |
| 91 | Ingrid Julià Inglés | Catalonia | 120 | 154 | 188 | 157 | 201 | 131 | 951 | 48 | 999 |
| 92 | Meritxell Sanchez | Catalonia | 197 | 155 | 136 | 165 | 180 | 118 | 951 | 48 | 999 |
| 93 | Agapito Carrasco Ventura | Catalonia | 160 | 191 | 154 | 146 | 164 | 171 | 986 | 0 | 986 |
| 94 | Cedric Regenass | Switzerland | 161 | 152 | 177 | 164 | 182 | 149 | 985 | 0 | 985 |
| 95 | Lia Mojarro | Catalonia | 163 | 162 | 124 | 131 | 189 | 167 | 936 | 48 | 984 |
| 96 | Daniel Alberti Corominas | Catalonia | 160 | 118 | 125 | 213 | 185 | 163 | 964 | 0 | 964 |
| 97 | Oscar Coll Boldó | Catalonia | 190 | 138 | 136 | 167 | 178 | 150 | 959 | 0 | 959 |
| 98 | Natercia Gouveia | Portugal | 158 | 134 | 130 | 168 | 125 | 151 | 866 | 48 | 914 |
| 99 | Ignazio Cerami | Italy | 143 | 145 | 160 | 132 | 173 | 146 | 899 | 0 | 899 |
| 100 | Jordi Tubella | Catalonia | 106 | 142 | 138 | 158 | 189 | 146 | 879 | 0 | 879 |
England’s Kirsten Penny was the leading female on this squad, placing fifth with 1274. she will be inducted into the World Bowling Writers Hall of Fame just prior to the stepladder final on Sunday evening.
Defending champion Thomas Larsen, usually excelling on Bowling Pedralbes lanes in both the Catalonia and Barcelona Opens, has yet to find a good line but is determined to make his mark on tomorrow morning’s opening bout.






