Final Qualifying
October 16th, 2010 | Published in Breaking News
The last qualifying squad of the 2010 Malta Senior Open took to the lanes early Saturday morning with 28 hardy souls
endeavoring to better one of their previous six-game sets. The complete squad consisted of players re-entering the fray.
The top 24 men and the complete women’s field will advance to the second round later today, carrying forward their qualifying pinfall. The men and women will then cut to twelve for four more games from which the leading eight will progress to the round robins, then carrying forward fifty per cent of pinfall. The event is completed Sunday afternoon with a one-game knock-out stepladder final for the top four from each round robin.
Last year’s champions, Rosario Bellomonte and Liz Pond, are still in contention and will, of course, be vying for the double.
Rauli Raita from Finland topped this re-entry squad with a 1216 total, the only player to go over par and he only achieved that with a 30 point age bonus, so no great differences in the original 24 list of qualifiers.
Just three players made their way from also-rans and into the 24 qualifiers and the cut comes now at 2175 with local player John Balani in that coveted place.
so Stig Hermansson from Sweden retains pole position going into the second round and defending champion Bellomonte is fifth. The danger men are Chris Vandamme of Belgium and Germany’s Hermann wimmer, so if all four wend their way into the round robin there will be some interesting matches indeed.
For fans of the Malta Senior Open, those round robin and stepladder final rounds will be live web streamed and available to watch from 09:00 (CET) on www.talktenpin.net.
FINAL QUALIFYING TABLE:
| P | Name | Nat | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Scr | Tot |
| 1 | Stig Hermansson | SWE | 132 | 167 | 211 | 236 | 173 | 239 | 183 | 211 | 177 | 230 | 237 | 165 | 193 | 2422 | 2554 |
| 2 | Hermann Wimmer | GER | 132 | 180 | 173 | 233 | 190 | 223 | 254 | 233 | 148 | 174 | 193 | 184 | 177 | 2362 | 2494 |
| 3 | Jean Usan | FRA | 0 | 199 | 212 | 223 | 242 | 221 | 191 | 197 | 253 | 171 | 206 | 162 | 191 | 2468 | 2468 |
| 4 | Brian Wilkins | ENG | 84 | 144 | 201 | 200 | 267 | 174 | 199 | 237 | 192 | 196 | 192 | 195 | 169 | 2366 | 2450 |
| 5 | Rosario Bellomonte | ITA | 180 | 188 | 157 | 187 | 167 | 204 | 246 | 167 | 201 | 158 | 211 | 188 | 182 | 2256 | 2436 |
| 6 | Rauli Raita | FIN | 60 | 198 | 210 | 197 | 182 | 192 | 193 | 225 | 180 | 186 | 171 | 189 | 235 | 2358 | 2418 |
| 7 | Chris Vandamme | BEL | 0 | 203 | 174 | 173 | 257 | 238 | 182 | 200 | 181 | 227 | 193 | 176 | 208 | 2412 | 2412 |
| 8 | Jurgen Press | GER | 84 | 167 | 245 | 215 | 209 | 200 | 155 | 188 | 269 | 154 | 187 | 182 | 144 | 2315 | 2399 |
| 9 | Magnar Dyrnes | NOR | 96 | 169 | 191 | 145 | 170 | 182 | 257 | 187 | 212 | 189 | 198 | 181 | 173 | 2254 | 2350 |
| 10 | Ian Lindsay | ENG | 120 | 183 | 214 | 170 | 164 | 191 | 177 | 230 | 197 | 199 | 169 | 187 | 146 | 2227 | 2347 |
| 11 | Paul Gay | JER | 72 | 199 | 205 | 169 | 187 | 196 | 191 | 193 | 201 | 188 | 179 | 189 | 157 | 2254 | 2326 |
| 12 | Roger Olofsson | SWE | 0 | 190 | 225 | 190 | 134 | 176 | 199 | 192 | 167 | 181 | 177 | 221 | 244 | 2296 | 2296 |
| 13 | Serge Frouvelle | FRA | 0 | 166 | 185 | 174 | 204 | 225 | 180 | 171 | 228 | 181 | 194 | 150 | 201 | 2259 | 2259 |
| 14 | Terry Richards | WAL | 84 | 168 | 166 | 222 | 183 | 191 | 193 | 175 | 196 | 158 | 191 | 153 | 166 | 2162 | 2246 |
| 15 | Keith Hodge | ENG | 60 | 164 | 202 | 161 | 197 | 163 | 211 | 157 | 173 | 207 | 163 | 179 | 191 | 2168 | 2228 |
| 16 | Bobby Irwin | USA | 0 | 237 | 166 | 163 | 182 | 180 | 188 | 201 | 146 | 177 | 199 | 210 | 175 | 2224 | 2224 |
| 17 | Michael Mulcahy | IRL | 180 | 115 | 161 | 196 | 168 | 188 | 182 | 160 | 162 | 184 | 162 | 154 | 190 | 2022 | 2202 |
| 18 | Ron Bryant | ENG | 84 | 200 | 191 | 193 | 137 | 169 | 169 | 159 | 178 | 199 | 182 | 145 | 193 | 2115 | 2199 |
| 19 | Alby Bowden | ENG | 144 | 171 | 162 | 163 | 155 | 181 | 234 | 162 | 177 | 178 | 139 | 177 | 146 | 2045 | 2189 |
| 20 | Emilio Ruggiero | ITA | 36 | 212 | 178 | 164 | 194 | 171 | 199 | 213 | 174 | 160 | 144 | 191 | 148 | 2148 | 2184 |
| 21 | Gunnar Haugen | NOR | 144 | 156 | 151 | 196 | 161 | 194 | 199 | 178 | 175 | 127 | 172 | 148 | 182 | 2039 | 2183 |
| 22 | Fred Podt | NED | 0 | 170 | 209 | 201 | 179 | 226 | 154 | 149 | 130 | 200 | 172 | 195 | 192 | 2177 | 2177 |
| 23 | Ignazio Cerami | ITA | 48 | 185 | 189 | 184 | 175 | 169 | 159 | 204 | 151 | 160 | 201 | 146 | 204 | 2127 | 2175 |
| 24 | John Balani | MLT | 0 | 189 | 194 | 149 | 186 | 177 | 208 | 180 | 213 | 180 | 157 | 161 | 181 | 2175 | 2175 |
| CUT | |||||||||||||||||
| 25 | Alan Hanafin | ENG | 0 | 209 | 209 | 215 | 130 | 150 | 179 | 150 | 170 | 235 | 178 | 169 | 178 | 2172 | 2172 |
| 26 | Leli Baldacchino | MLT | 0 | 164 | 170 | 179 | 214 | 232 | 165 | 189 | 157 | 179 | 196 | 177 | 141 | 2163 | 2163 |
| 27 | Brandon Lane | ENG | 0 | 133 | 222 | 194 | 170 | 212 | 203 | 190 | 203 | 145 | 148 | 143 | 190 | 2153 | 2153 |
| 28 | Sammy Borg | MLT | 36 | 170 | 181 | 201 | 171 | 171 | 180 | 170 | 157 | 153 | 233 | 155 | 159 | 2101 | 2137 |
| 29 | Ken Burton | ENG | 60 | 155 | 160 | 169 | 185 | 183 | 165 | 182 | 159 | 190 | 167 | 210 | 147 | 2072 | 2132 |
| 30 | Roy Swift | MLT | 180 | 185 | 139 | 164 | 165 | 169 | 155 | 163 | 183 | 128 | 207 | 151 | 142 | 1951 | 2131 |
| 31 | Tim Basher | ENG | 36 | 163 | 179 | 186 | 166 | 217 | 155 | 213 | 189 | 142 | 163 | 145 | 174 | 2092 | 2128 |
| 32 | Keith Howes | ENG | 180 | 158 | 175 | 151 | 154 | 165 | 179 | 152 | 166 | 140 | 149 | 158 | 198 | 1945 | 2125 |
| 33 | Christer Svard | SWE | 120 | 186 | 192 | 200 | 149 | 191 | 175 | 153 | 146 | 144 | 161 | 176 | 124 | 1997 | 2117 |
| 34 | Tapani Kiviranta | FIN | 60 | 168 | 157 | 214 | 152 | 166 | 177 | 174 | 188 | 126 | 177 | 170 | 181 | 2050 | 2110 |
| 35 | Ian Horrell | SCO | 36 | 169 | 207 | 154 | 166 | 246 | 156 | 137 | 134 | 202 | 163 | 167 | 169 | 2070 | 2106 |
| 36 | Jan Enquist | SWE | 72 | 164 | 165 | 214 | 146 | 140 | 175 | 159 | 181 | 127 | 201 | 214 | 145 | 2031 | 2103 |
| 37 | Tony Paris | MLT | 0 | 188 | 179 | 159 | 192 | 158 | 172 | 211 | 153 | 135 | 166 | 211 | 178 | 2102 | 2102 |
| 38 | Pat Byrne | ENG | 36 | 134 | 172 | 197 | 156 | 204 | 174 | 165 | 161 | 178 | 165 | 184 | 170 | 2060 | 2096 |
| 39 | Steve Carnall | ENG | 0 | 181 | 167 | 171 | 157 | 216 | 168 | 164 | 167 | 170 | 147 | 185 | 192 | 2085 | 2085 |
| 40 | David Piper | ENG | 96 | 210 | 137 | 161 | 160 | 160 | 176 | 138 | 161 | 153 | 178 | 178 | 158 | 1970 | 2066 |
| 41 | Jeff Platten | ENG | 0 | 206 | 147 | 138 | 177 | 169 | 188 | 155 | 173 | 155 | 215 | 172 | 170 | 2065 | 2065 |
| 42 | Francesco Morabito | ITA | 36 | 181 | 158 | 137 | 234 | 163 | 179 | 146 | 171 | 190 | 146 | 145 | 156 | 2006 | 2042 |
| 43 | Dave Montgomery | ENG | 72 | 217 | 148 | 146 | 159 | 160 | 154 | 189 | 205 | 170 | 145 | 153 | 121 | 1967 | 2039 |
| 44 | Reg Eccles | ENG | 72 | 149 | 183 | 147 | 156 | 172 | 174 | 152 | 171 | 170 | 138 | 179 | 167 | 1958 | 2030 |
| 45 | Norbert Peelman | BEL | 120 | 173 | 155 | 137 | 144 | 164 | 181 | 128 | 162 | 165 | 158 | 176 | 163 | 1906 | 2026 |
| 46 | Ray Harrison | ENG | 84 | 166 | 141 | 188 | 161 | 187 | 154 | 156 | 129 | 192 | 175 | 118 | 165 | 1932 | 2016 |
| 47 | Roger Hunter | ENG | 24 | 165 | 148 | 215 | 154 | 165 | 163 | 155 | 154 | 153 | 212 | 144 | 148 | 1976 | 2000 |
| 48 | Giancarlo Tolu | MLT | 0 | 189 | 153 | 178 | 169 | 164 | 162 | 169 | 167 | 161 | 156 | 178 | 146 | 1992 | 1992 |
| 49 | Bill Wadsworth | ENG | 168 | 187 | 159 | 153 | 174 | 164 | 146 | 148 | 146 | 132 | 129 | 138 | 131 | 1807 | 1975 |
| 50 | Ron Griffin | ENG | 0 | 135 | 178 | 162 | 171 | 162 | 210 | 139 | 163 | 210 | 143 | 142 | 156 | 1971 | 1971 |
| 51 | Sebastiano Bellanca | ITA | 0 | 145 | 180 | 171 | 156 | 167 | 178 | 119 | 172 | 96 | 157 | 185 | 180 | 1906 | 1906 |
| 52 | Colin Crouch | ENG | 24 | 153 | 167 | 170 | 169 | 164 | 149 | 127 | 166 | 170 | 137 | 120 | 137 | 1829 | 1853 |
| 53 | Benny Hili | MLT | 0 | 137 | 171 | 202 | 139 | 176 | 156 | 176 | 146 | 176 | 150 | 123 | 0 | 1752 | 1752 |
| 54 | Mario Palmisano | ITA | 0 | 125 | 119 | 164 | 158 | 182 | 146 | 158 | 115 | 133 | 123 | 150 | 161 | 1734 | 1734 |
| 55 | Simon Ferrow | JER | 132 | 117 | 135 | 169 | 134 | 103 | 159 | 143 | 122 | 111 | 97 | 136 | 114 | 1540 | 1672 |
| 56 | Domenico Incardona | ITA | 36 | 103 | 103 | 98 | 116 | 132 | 110 | 112 | 100 | 115 | 80 | 125 | 115 | 1309 | 1345 |
WOMEN:
| P | Name | Nat | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Scr | Tot |
| 1 | Hannele Uotila | FIN | 60 | 172 | 188 | 268 | 202 | 132 | 205 | 169 | 172 | 164 | 160 | 183 | 211 | 2226 | 2286 |
| 2 | Liz Griffin | ENG | 24 | 210 | 164 | 124 | 173 | 193 | 160 | 235 | 167 | 230 | 168 | 215 | 168 | 2207 | 2231 |
| 3 | Inger Petersson | SWE | 108 | 152 | 189 | 197 | 184 | 168 | 158 | 198 | 172 | 194 | 157 | 169 | 182 | 2120 | 2228 |
| 4 | Berit Karlsson | SWE | 180 | 188 | 152 | 159 | 209 | 159 | 145 | 163 | 171 | 147 | 144 | 156 | 193 | 1986 | 2166 |
| 5 | Angie Brown | ENG | 0 | 185 | 222 | 199 | 191 | 193 | 189 | 137 | 180 | 202 | 149 | 160 | 156 | 2163 | 2163 |
| 6 | Liz Pond | ENG | 108 | 145 | 167 | 176 | 181 | 133 | 145 | 184 | 192 | 166 | 183 | 176 | 156 | 2004 | 2112 |
| 7 | Jan Hodge | ENG | 0 | 179 | 209 | 164 | 176 | 180 | 150 | 202 | 178 | 159 | 187 | 153 | 144 | 2081 | 2081 |
| 8 | Kaz Barfoot | ENG | 60 | 151 | 180 | 169 | 169 | 177 | 174 | 158 | 171 | 185 | 172 | 157 | 148 | 2011 | 2071 |
| 9 | Lynne Palmer | ENG | 48 | 168 | 136 | 145 | 146 | 194 | 166 | 139 | 158 | 159 | 147 | 169 | 129 | 1856 | 1904 |
| 10 | Josephine Borg | MLT | 12 | 164 | 171 | 140 | 153 | 195 | 132 | 116 | 172 | 159 | 160 | 130 | 169 | 1861 | 1873 |








