Mads the Magnificent
July 2nd, 2010 | Published in Breaking News
Happy Birthday to Mads Sandbaekken of Norway, 23 today. A nice birthday present came his way with the final squad on
Friday evening as he put together a nice 1393 series to top the squad and come second in the overall standings to Pasi Uotila of Finland, missing breaking the 1400 barrier by just seven pins.
This puts Stuart williams of England into third place now and currently in the coveted top eight positions with byes into the last rounds of Sunday’s finals are one Swede, one Norwegian, one Englishman, one Finn, two Germans, one American and a Kuwaiti, a nice mix of nations.
Needless to say, Sandbaekken, the only leftie to win a squad so far, is truly happy at winning his place into the finals. “It is looking pretty good for the top eight with that score,” commented the lithe Norwegian. ” I can’t see seven people passing us through tomorrow’s squads. I enjoyed some nice birthday carry in a couple of the games. I bowled the first squad this morning, took the midday squad off to watch the football and came back this evening to improve my scores. I’m definitely not going to bowl tomorrow. I’ll just relax and and maybe watch some of our team play. I’ll also watch the Germany v Argentina match.
“The corner pins are definitely stubborn in this house. My ball reaction was early and when I hit the pocket the pins seemed to lie down instead of jumping in the air and I was leaving ringing seven-pins.
“Obviously I’m a leftie, so moving pair to pair was OK for me. I chose to go with a dull ball, throwing it pretty hard, so I didn’t really see much pair difference. I probably didn’t move my feet more than five boards during the entire squad.”
It is disappointing that not one woman has managed to make it into the top 25 of this prestigious event.
Qualifying continues with four more squads on Saturday, fours hours apart from 08:00.
TOP STANDINGS AFTER SQUAD 10:
| Pos. | Name | Country | 1 | $2 | 3 | 4 | 5 | 6 | Total | Avr | |||||||||||
| 1 | Robert | Andersson | Sweden | 245 | 217 | 214 | 265 | 264 | 266 | 1471 | 245,17 | ||||||||||
| 2 | Mads | Sandbaekken | Norway | 267 | 235 | 201 | 246 | 218 | 226 | 1393 | 232,17 | ||||||||||
| 3 | Stuart | Williams | England | 224 | 228 | 224 | 243 | 252 | 218 | 1389 | 231,50 | ||||||||||
| 4 | Perttu | Jussila | Finland | 230 | 264 | 218 | 227 | 278 | 171 | 1388 | 231,33 | ||||||||||
| 5 | Bodo | Konieczny | Germany | 278 | 233 | 181 | 249 | 229 | 215 | 1385 | 230,83 | ||||||||||
| 6 | Sascha | Hauchwitz | Germany | 227 | 217 | 234 | 204 | 248 | 243 | 1373 | 228,83 | ||||||||||
| 7 | Chris | Loschetter | USA | 226 | 235 | 215 | 245 | 237 | 215 | 1373 | 228,83 | ||||||||||
| 8 | Mohammed | Kamel | Kuwait | 217 | 223 | 247 | 227 | 246 | 211 | 1371 | 228,50 | ||||||||||
| 9 | Martin | Paulsson | Sweden | 226 | 267 | 236 | 200 | 193 | 246 | 1368 | 228,00 | ||||||||||
| 10 | Matt | Miller | England | 231 | 209 | 237 | 246 | 223 | 212 | 1358 | 226,33 | ||||||||||
| 11 | Pasi | Uotila | Finland | 248 | 245 | 184 | 213 | 267 | 201 | 1358 | 226,33 | ||||||||||
| 12 | Tomas | Leandersson | Sweden | 170 | 190 | 252 | 249 | 265 | 227 | 1353 | 225,50 | ||||||||||
| 13 | Christian | Rechenberg | Germany | 253 | 192 | 185 | 236 | 227 | 254 | 1347 | 224,50 | ||||||||||
| 14 | Dominic | Barrett | England | 215 | 257 | 190 | 192 | 232 | 256 | 1342 | 223,67 | ||||||||||
| 15 | Michael | Holzapfel | Germany | 234 | 198 | 188 | 268 | 213 | 234 | 1335 | 222,50 | ||||||||||
| 16 | Marco | Baade | Germany | 196 | 245 | 226 | 238 | 226 | 203 | 1334 | 222,33 | ||||||||||
| 17 | Achim | Grabowski | Germany | 213 | 247 | 220 | 221 | 223 | 206 | 1330 | 221,67 | ||||||||||
| 18 | Brian | Voss | USA | 228 | 185 | 180 | 280 | 259 | 198 | 1330 | 221,67 | ||||||||||
| 19 | Peter | Knopp | Germany | 180 | 256 | 213 | 245 | 197 | 238 | 1329 | 221,50 | ||||||||||
| 20 | Stephan | Unger | Germany | 180 | 266 | 214 | 225 | 169 | 268 | 1322 | 220,33 | ||||||||||
| 21 | Kai | Günther | Germany | 243 | 210 | 185 | 233 | 236 | 214 | 1321 | 220,17 | ||||||||||
| 22 | Michael | Grabovac | Austria | 202 | 230 | 215 | 268 | 204 | 202 | 1321 | 220,17 | ||||||||||
| 23 | Mohammed | Al-Rageeba | Kuwait | 208 | 199 | 235 | 190 | 242 | 246 | 1320 | 220.17 | ||||||||||
| 24 | Marcus | Berndt | Sweden | 192 | 212 | 230 | 215 | 233 | 236 | 1318 | 219,67 | ||||||||||
| 25 | Frederik | Ohrgaard | Denmark | 227 | 226 | 238 | 181 | 227 | 219 | 1318 | 219,67 |







