Fireworks galore
March 11th, 2010 | Published in Breaking News
Nico Joris must have thought that his 1518 atop the leader board must have been pretty safe but after the first two Thursday squads
it has been beaten – twice!
A new name now boasts of a score to scare the living daylights out of future challengers and that is Anthony Pepe of the United States, a newcomer to the European Bowling Tour. He had two shots at a perfect game, opening with a 299 and having a 297 in his fifth game and holds the limelight and first place on the leader board with 1572.
Michael Fagan of the United States rounded off his six-game stint this afternoon with a perfect game and an outstanding series of 1555.
However, the honor of posting the first perfecto of the 2010 BEC goes to slender Finn Kimmo Lehtonen. The Helsinki businessman and for the past few years the organizer of the prestigious Ballmaster International at the Tali Bowl, rolled 300 in his opening game of the 12:00 squad and finished with 1486.
Now 1420 is 16th place for the elite squad. Full standings on www.brunswickeurochallenge.com.
| Qualified directly to final step 2 (Position 1 – 16) | |||||||||
| RANK | NAME | NAT | GEN | CAT | BEST PINS |
LAST GAME |
SQUAD # | SQUAD COUNT |
HAND |
| 1 | Pepe, Anthony | USA | M | A | 1572 | 256 | 10 | 1 | L |
| 2 | Fagan, Mike | USA | M | A | 1555 | 300 | 11 | 2 | R |
| 3 | Joris, Nico | BEL | M | A | 1518 | 255 | 03 | 1 | R |
| 4 | Alix, Yoan | FRA | M | A | 1495 | 256 | 06 | 3 | R |
| 5 | Lehtonen, Kimmo | FIN | M | A | 1486 | 267 | 11 | 2 | L |
| 6 | Ang, Adrian | MAS | M | A | 1479 | 269 | 09 | 2 | R |
| 7 | Dorin-Ballard, Carolyn | USA | F | A | 1459 | 287 | 08 | 2 | R |
| 8 | Kong, Aaron | MAS | M | A | 1457 | 237 | 09 | 2 | R |
| 9 | Bohn III, Parker | USA | M | A | 1451 | 258 | 07 | 2 | R |
| 10 | Zulkifli, Zulmazran | MAS | M | A | 1437 | 276 | 09 | 2 | R |
| 11 | O’Neill, Bill | USA | M | A | 1437 | 258 | 08 | 1 | R |
| 12 | Rauth, Oliver | GER | M | A | 1432 | 247 | 11 | 1 | L |
| 13 | Verbruggen, Gery | BEL | M | A | 1430 | 244 | 05 | 3 | L |
| 14 | Williams, Stuart | ENG | M | A | 1424 | 211 | 11 | 2 | R |
| 15 | Baade, Marco | GER | M | A | 1421 | 207 | 11 | 1 | R |
| 16 | Haandrikman, Carmen | NED | F | A | 1420 | 283 | 11 | 1 | R |








