Quarterfinals
February 28th, 2010 | Published in Breaking News
Thomas Larsen of Odense, Denmark came to the fore once again, leading the top 24 after a further four games with 942, including a
high of 290 in the second.
“I left a ringing 10-pin in the first frame of that game, but then struck out,” he told us. “I always do well in Barcelona, this bowling center is very good for me.
“The lanes seemed to be a little bit different today. I started with the wrong line but I moved and had that really good second game. I just hung around from there.”
With his total pinfall now standing at 1623 going into the next round, Larsen has the lead over Colombia’s Luz Adriana Leal and the ‘always there’ Dominic Barret of England. Those will be anxious to keep in the top three places after a further four games when the cut will be to just the top three for the one-game stepladder final.
1266 is the cut for the top 24 and that tenuous position is held by Sweden’s 2009 Bowler of the Year, Helen Johnsson. Fellow Swede Peter Ljung suffers the fate of demotion to the sidelines, 25th and missing the cut by one pin.
The final stages will be available on web-stream from 18:00 local time (CET) with a choice of commentaries in English or Catalan.
QUARTER FINAL – 28-0
| P | Player | Club | Federation | 1 | 2 | 3 | 4 | Pins | Hdcp | Total |
| 1 | Thomas Larsen | Denmark | 681 | 214 | 290 | 215 | 223 | 942 | 0 | 1623 |
| 2 | Luz Adriana Leal Gonzalez | Colombia | 683 | 238 | 171 | 205 | 268 | 882 | 32 | 1597 |
| 3 | Dominic Barrett | England | 676 | 214 | 226 | 227 | 250 | 917 | 0 | 1593 |
| 4 | Mathias Arup | Sweden | 664 | 202 | 236 | 235 | 226 | 899 | 0 | 1563 |
| 5 | Paul Moor | England | 640 | 258 | 234 | 210 | 220 | 922 | 0 | 1562 |
| 6 | Tore Torgersen | Norway | 665 | 234 | 211 | 255 | 192 | 892 | 0 | 1557 |
| 7 | Anders Lousdal | Denmark | 663 | 256 | 202 | 218 | 215 | 891 | 0 | 1554 |
| 8 | Osku Palermaa | Finland | 675 | 190 | 241 | 195 | 244 | 870 | 0 | 1545 |
| 9 | Nina Flack | Sweden | 614 | 226 | 211 | 233 | 227 | 897 | 32 | 1543 |
| 10 | Mik Stampe | Denmark | 653 | 224 | 215 | 248 | 202 | 889 | 0 | 1542 |
| 11 | Marcial Ovide Marron | Catalonia | 655 | 202 | 234 | 233 | 214 | 883 | 0 | 1538 |
| 12 | Gery Verbruggen | Belgium | 705 | 212 | 204 | 238 | 168 | 822 | 0 | 1527 |
| 13 | Clara J Guerrero | Colombia | 669 | 227 | 218 | 195 | 185 | 825 | 32 | 1526 |
| 14 | Tina Hulsch | Germany | 666 | 197 | 219 | 182 | 212 | 810 | 32 | 1508 |
| 15 | Yoan Alix | France | 674 | 188 | 257 | 179 | 206 | 830 | 0 | 1504 |
| 16 | Paco Rodriguez Suances | Spain | 638 | 181 | 238 | 247 | 200 | 866 | 0 | 1504 |
| 17 | Jesper Agerbo | Denmark | 675 | 183 | 226 | 206 | 213 | 828 | 0 | 1503 |
| 18 | Priscilla Maaswinkel | The Netherlands | 640 | 221 | 212 | 202 | 196 | 831 | 32 | 1503 |
| 19 | Lisanne Breeschoten | The Netherlands | 664 | 198 | 245 | 170 | 190 | 803 | 32 | 1499 |
| 20 | Sonja Uhlich | Germany | 658 | 241 | 181 | 156 | 218 | 796 | 32 | 1486 |
| 21 | John Wells | England | 652 | 212 | 201 | 156 | 257 | 826 | 0 | 1478 |
| 22 | François Sacco | France | 662 | 182 | 200 | 210 | 222 | 814 | 0 | 1476 |
| 23 | Martin Paulsson | Sweden | 654 | 217 | 191 | 244 | 165 | 817 | 0 | 1471 |
| 24 | Hélen Johnsson | Sweden | 653 | 205 | 162 | 178 | 236 | 781 | 32 | 1466 |
| 25 | Peter Ljung | Sweden | 673 | 182 | 235 | 201 | 174 | 792 | 0 | 1465 |
| 26 | Nicole Sanders | The Netherlands | 662 | 174 | 236 | 200 | 159 | 769 | 32 | 1463 |
| 27 | Mathias Sarmadi | France | 686 | 215 | 166 | 168 | 223 | 772 | 0 | 1458 |
| 28 | Karl Wahlgren | Sweden | 655 | 175 | 202 | 199 | 222 | 798 | 0 | 1453 |
| 29 | Mark Jacobs | The Netherlands | 647 | 245 | 204 | 177 | 179 | 805 | 0 | 1452 |
| 30 | Birgit Poppler | Germany | 634 | 181 | 188 | 214 | 199 | 782 | 32 | 1448 |
| 31 | Patricia Luoto | Germany | 670 | 192 | 182 | 176 | 179 | 729 | 32 | 1431 |
| 32 | Ulf Bolleby | Sweden | 634 | 232 | 197 | 194 | 167 | 790 | 0 | 1424 |
| 33 | Marilyn Planchard | France | 647 | 174 | 191 | 181 | 188 | 734 | 32 | 1413 |
| 34 | Ron Bogaard v/d | The Netherlands | 646 | 167 | 179 | 178 | 235 | 759 | 0 | 1405 |
| 35 | Xavier Lotthe | France | 641 | 153 | 180 | 213 | 212 | 758 | 0 | 1399 |
| 36 | Federico Rossi | Italy | 627 | 182 | 211 | 185 | 194 | 772 | 0 | 1399 |
| 37 | Patrick Backe | Sweden | 650 | 183 | 146 | 226 | 193 | 748 | 0 | 1398 |
| 38 | Sophie Meer v/d | The Netherlands | 647 | 185 | 160 | 192 | 176 | 713 | 32 | 1392 |
| 39 | Tanja Theissen | Germany | 620 | 184 | 201 | 164 | 186 | 735 | 32 | 1387 |
| 40 | Isabelle Sacco | France | 635 | 158 | 176 | 187 | 196 | 717 | 32 | 1384 |
| 41 | Laurence Gaillard | France | 610 | 157 | 181 | 198 | 204 | 740 | 32 | 1382 |
| 42 | Bianca Wiekeraad | The Netherlands | 641 | 172 | 168 | 196 | 165 | 701 | 32 | 1374 |
| 43 | Carmen Haandrikman | The Netherlands | 612 | 177 | 202 | 176 | 171 | 726 | 32 | 1370 |
| 44 | Nicki Ainge | England | 646 | 146 | 167 | 185 | 182 | 680 | 32 | 1358 |
| 45 | Axel Guimó Miranda | Catalonia | 592 | 189 | 185 | 189 | 201 | 764 | 0 | 1356 |
| 46 | Elise Trouniac | France | 617 | 171 | 190 | 155 | 184 | 700 | 32 | 1349 |
| 47 | Camilla Lindqvist | Sweden | 612 | 160 | 179 | 169 | 191 | 699 | 32 | 1343 |
| 48 | Christian Evensen | Norway | 647 | 160 | 178 | 180 | 156 | 674 | 0 | 1321 |







